08/16/1582 | | Hey, Alicia, 1560-1584, spouse Jacobes Marshe b. 1558 d. 1584 [Family]
Marshe, Jacobes, 1558-1584, spouse Alicia Hey b. 1560 d. 1584 [Family] | 09/1582 | | Farnsworth, Elizeius, 1562-1589, spouse Margreta Farnsworth b. 1564 d. 1584 [Family]
Farnsworth, Margreta, 1564-1584, spouse Elizeius Farnsworth b. 01/1562 d. 1589 [Family] | 1585 | | Gibbons, Ann, 1562-, spouse Ellis Mew b. 1562 [Family]
Mew, Ellis, 1562-, spouse Ann Gibbons b. 1562 [Family] | 05/10/1585 | | Stone, Thomas, 1560-, spouse Margaret Wade b. 1564 d. 04/17/1596 [Family]
Wade, Margaret, 1564-1596, spouse Thomas Stone b. 1560 [Family] | 1593 | | Farr, Thomas, 1565-1614, spouse Elizabeth Johnson b. 1573 [Family]
Johnson, Elizabeth, 1573-, spouse Thomas Farr (From England) b. About 1565 d. 1614 [Family] | 1598 | | Matte, Françoise, spouse Éloi Pelletier (Outside Population) [Family]
Pelletier, Éloi, spouse Françoise Matte (Outside Population) [Family] | 1600 | | Cognac, Guillaume, 1570-1647, spouse Yves Pinsonneau b. 1572 d. 01/20/1647 [Family]
Pinsonneau, Yves, 1572-1647, spouse Guillaume Cognac (Outside of Population) b. 1570 d. 01/20/1647 [Family] | 07/24/1602 | | Hébert, Louis, 1575-1627, spouse Marie Rolet (From France)(#25063) b. About 1585 d. About 05/27/1649 [Family]
Rolet, Marie, 1585-1649, spouse Louis Hébert (From France)(#25183) b. About 1575 d. About 01/23/1627 [Family] | 1604 | | Desnouets, Jeanne, 1583-1647, spouse Jean Morin (Outside of Population) b. 12/02/1579 d. 08/19/1647 [Family]
Morin, Jean, 1579-1647, spouse Jeanne Desnouets (Outside of Population) b. 09/03/1583 d. 08/19/1647 [Family] | 01/12/1608 | | Farnsworth, Richard, 1584-1621, spouse Elizabeth Marshe (Outside of Population) b. 11/01/1584 d. 06/09/1623 [Family]
Marshe, Elizabeth, 1584-1623, spouse Richard Farnsworth (Outside of Population) b. 11/01/1584 d. 01/12/1621 [Family] | 05/08/1608 | | Mew, Richard, 1586-1610, spouse Ann Stone b. 1585 [Family]
Stone, Ann, 1585-, spouse Richard Mew b. 1586 d. 1610 [Family] | 1609 | | Bourgeoys, Abraham, 1579-1651, spouse Guillemette Garnier (#75737) b. About 09/05/1593 d. 12/1638 [Family]
Garnier, Guillemette, 1593-1638, spouse Abraham Bourgeoys (#75736) b. About 10/13/1579 d. 10/1651 [Family] | 06/18/1609 | | Barbarine, Gabrielle, 1590-, spouse Jean Juillet (Outside the Population) b. 1580 d. 02/02/1651 [Family]
Juillet, Jean, 1580-1651, spouse Gabrielle Barbarine (Outside Population) b. About 1590 [Family] | 1614 | | James, Amy, 1599-1667, spouse Nicholas Stowers (From England) b. 1592 d. 05/17/1646 [Family]
Stowers, Nicholas, 1592-1646, spouse Amy James (From England) b. 1599 d. 02/02/1667 [Family] | 06/02/1615 | | Guyon, Jean, 1592-1663, spouse Mathurine Robin (From France)(#75031) b. About 1592 d. 04/16/1662 [Family]
Robin, Mathurine, 1592-1662, spouse Jean Guyon (From France)(#29007) b. About 09/18/1592 d. 05/30/1663 [Family] | 07/18/1616 | | Cloutier, Zacharie, 1590-1677, spouse Sainte Dupont (From France)(#39454) b. About 1595 d. 07/13/1680 [Family]
Dupont, Sainte, 1595-1680, spouse Zacharie Cloutier (From France)(#39453) b. About 1590 d. 09/17/1677 [Family] | 1618 | | Leroux, Marie, 1595-1647, spouse René Meunier (Outside Population) b. About 1590 d. 11/03/1647 [Family]
Meunier, René, 1590-1647, spouse Marie Leroux (Outside Population) b. About 1595 d. 11/03/1647 [Family] | 06/10/1618 | | Gauthier, Philippe, 1590-1638, spouse Marie Pichon (From France)(#31085) b. About 1600 d. 05/03/1661 [Family]
Pichon, Marie, 1600-1661, spouse Philippe Gauthier (Outside Population) b. About 1590 d. Before 1638 [Family] | 11/30/1618 | | Stebbins, Rowland, 1592-1671, spouse Sarah Whiting b. 11/30/1591 d. 10/04/1644 [Family]
Whiting, Sarah, 1591-1644, spouse Rowland Stebbins b. 11/05/1592 d. 12/14/1671 [Family] | 02/01/1619 | | Sherman, Hester, 1606-1666, spouse Andrew Ward (From England) b. 1597 d. 10/1659 [Family]
Ward, Andrew, 1597-1659, spouse Hester Sherman (From England) b. 04/01/1606 d. 02/28/1666 [Family] | 02/12/1619 | | Mabille, Michelle, 1592-1665, spouse Guillaume Pelletier (From France)(#60630) b. About 1598 d. 11/27/1657 [Family]
Pelletier, Guillaume, 1598-1657, spouse Michelle Mabille (From France)(#60631) b. About 05/20/1592 d. 01/21/1665 [Family] | 1620 | | Chauvin, Élizabeth, 1601-1650, spouse Nicolas Plante (Outside the Population) b. 1587 d. 05/21/1647 [Family]
Choret, Mathieu, 1600-1636, spouse Jeanne Serre (Outside Population) b. 1600 d. 03/04/1647 [Family]
Desportes, Pierre, 1594-1629, spouse Françoise Langlois (From France)(#22361) b. About 1602 d. 04/20/1632 [Family]
Fafard, Jean, 1600-1696, spouse Élisabeth Tibou (Outside of Population) b. 1601 d. 1624 [Family]
Gadois, Françoise, 1595-1689, spouse Nicolas Godé (From France)(Killed by Iroquois)(#29739) b. About 1583 d. 10/25/1657 [Family]
Godé, Nicolas, 1583-1657, spouse Françoise Gadois (From France)(#29740) b. About 1595 d. About 12/24/1689 [Family]
Joannet, Marie, 1598-1653, spouse Mathieu Paré (Outside Population) b. 1600 d. 05/26/1652 [Family]
Jouseph, Jeanne, 1600-1650, spouse Jean Pouliot (Outside Population) b. About 1600 d. 12/05/1696 [Family]
Langlois, Françoise, 1602-1632, spouse Pierre Desportes (From France)(#22360) b. About 1594 d. 05/18/1629 [Family]
Langlois, Marguerite, 1596-1665, spouse Abraham Martin dit l'Écossais (From France)(#55390) b. About 1589 d. About 09/08/1664 [Family]
Martin dit l'Écossais, Abraham, 1589-1664, spouse Marguerite Langlois (From France)(#8655) b. About 1596 d. 12/17/1665 [Family]
Paré, Mathieu, 1600-1652, spouse Marie Joannet (Outside Population) b. 1598 d. 10/20/1653 [Family]
Plante, Nicolas, 1587-1647, spouse Élizabeth Chauvin (Outside the Population) b. 1601 d. Before 09/1650 [Family]
Pouliot, Jean, 1600-1696, spouse Jeanne Jouseph (Outside Population) b. About 1600 d. About 1650 [Family]
Serre, Jeanne, 1600-1647, spouse Mathieu Choret (Outside of Population)\ b. 1600 d. 10/17/1636 [Family]
Tibou, Élisabeth, 1601-1624, spouse Jean Fafard (Outside of Population) b. 1600 d. 1696 [Family] | 11/16/1620 | | Lehoux, Jean Jacques, 1580-1680, spouse Marie Meilleur (#42564) [Family]
Meilleur, Marie, spouse Jean Jacques Lehoux (From France)(#42563) b. About 1580 d. 02/16/1680 [Family] | 10/24/1621 | | Émard, Simon, 1568-1621, spouse Judith Guittot (Outside Population) b. 1579 d. 1627 [Family]
Guittot, Judith, 1579-1627, spouse Simon Émard (Outside Population) b. About 1568 d. 10/24/1621 [Family] | 06/12/1622 | | Giguère, Madeleine, 1605-1650, spouse Jean Roussin (From France)(#67333) b. About 10/03/1597 d. After 1681 [Family]
Roussin, Jean, 1597-1681, spouse Madeleine Giguère (#67334) b. 05/26/1605 d. About 1650 [Family] | 08/26/1622 | | Couillard, Guillaume, 1588-1663, spouse Marie Guillemette Hébert (From France)(#25184) b. About 1604 d. 10/20/1684 [Family]
Hébert, Marie Guillemette, 1604-1684, spouse Guillaume Couillard (From France)(#39111) b. 10/11/1588 d. 03/04/1663 [Family] | 1623 | | Baudreau dit Graveline, Jean, 1600-, spouse Marie Chauveau (Outside the Population) b. About 1600 [Family]
Chauveau, Marie, 1600-, spouse Jean Baudreau dit Graveline (Outside Population) b. About 1600 [Family] | 1624 | | Guertin, Louis, 1600-1659, spouse Georgette Leduc (Outside Population) d. 10/26/1659 [Family]
Leduc, Georgette, -1659, spouse Louis Guertin (Outside Population) b. 1600 d. 10/26/1659 [Family] | 02/03/1624 | | Gagnon, Marguerite, 1598-1677, spouse Éloi Tavernier (From France)(#72323) b. About 1600 d. Before 12/08/1677 [Family]
Tavernier, Éloi, 1600-1677, spouse Marguerite Gagnon (From France)(#72324) b. About 10/05/1598 d. 12/07/1677 [Family] | 07/01/1624 | | Bénard, Denis, spouse Marie Michelet (From France)(#7388) [Family]
Michelet, Marie, spouse Denis Bénard (From France)(#7387) [Family] | 12/31/1624 | | Dumais, Jean, spouse Miotte Lecompte (#20188) b. About 1599 d. Before 12/31/1626 [Family]
Lecompte, Miotte, 1599-1626, spouse Jean Dumais (From France)(#20189) [Family] | 08/03/1625 | | Bineau, Marie, -1648, spouse Jean Pierre Émard (#25510) d. 03/29/1631 [Family]
Émard, Jean Pierre, -1631, spouse Marie Bineau (#25511) d. 05/21/1648 [Family] | 1626 | | Cousteau, Marie Madeleine, 1606-1691, spouse Étienne Saint-Père (Outside Population) b. 1602 d. 05/18/1639 [Family]
Lemieux, Louis, spouse Marie Lugan (Outside Population) b. 1609 [Family]
Lugan, Marie, 1609-, spouse Louis Lemieux (Outside Population) [Family]
Saint-Père, Étienne, 1602-1639, spouse Marie Madeleine Cousteau (Fille a Marier)(#39323) b. About 1606 d. About 09/10/1691 [Family] | 06/07/1626 | | Hamelin, Marie, 1600-, spouse Jacques Laporte (Outside the Population) b. 1596 d. 1676 [Family]
Laporte, Jacques, 1596-1676, spouse Marie Hamelin (Outside the Population) b. 1600 [Family] | 12/31/1626 | | Dumais, Jean, spouse Barbe Mauger [Family]
Mauger, Barbe, spouse Jean Dumais (From France)(#20189) [Family] | 12/31/1627 | | Chasle, Marie, spouse Louis Sédilot (From France)(#68292) b. About 1600 d. 01/25/1672 [Family]
Sédilot, Louis, 1600-1672, spouse Marie Chasle (#75290) [Family] | 1628 | | Gisis-Bahmahmaadjimiwin, Jeanne, 1610-1637, spouse Jean Nicolet (From France)(Métis Couple)(#57118) b. About 1598 d. About 10/29/1642 [Family]
Nicolet, Jean, 1598-1642, spouse Jeanne Gisis-Bahmahmaadjimiwin (Nipissing Native)(Métis Couple) b. About 1610 d. Before 1637 [Family] | 1629 | | Fradin, Isabelle, 1610-, spouse Pierre Limousin (Outside Population) b. About 1609 [Family]
Limousin, Pierre, 1609-, spouse Isabelle Fradin (Outside Population) b. About 1610 [Family] | 01/24/1629 | | Archambault, Jacques, 1604-1688, spouse Françoise Tourault (From France)(#1464) b. About 1599 d. About 12/09/1663 [Family]
Tourault, Françoise, 1599-1663, spouse Jacques Archambault (From France)(#1463) b. About 1604 d. About 02/15/1688 [Family] | 07/15/1629 | | Ayot, Thomas, 1609-1673, spouse Jeanne Boucher (From France)(#25009) b. About 05/01/1601 d. Before 09/08/1670 [Family]
Boucher, Jeanne, 1601-1670, spouse Thomas Ayot (From France)(#25008) b. About 1609 d. After 09/08/1673 [Family] | 1630 | | Destroismaisons, Adam, 1600-1644, spouse Antoinette Leroux (Outside of Population) b. 1610 d. 1669 [Family]
Leroux, Antoinette, 1610-1669, spouse Adam Destroismaisons (Outside of Population) b. 08/14/1600 d. 11/02/1644 [Family] | 06/30/1630 | | Martin, Pierre, 1601-1678, spouse Catherine Vigneau (From France)(Acadie) b. About 1603 d. Before 1678 [Family]
Vigneau, Catherine, 1603-1678, spouse Pierre Martin (From France)(Acadia) b. About 1601 d. Before 1678 [Family] | 07/21/1630 | | Brunel, Perrette, 1612-1661, spouse Jean Leclerc (Outside the Population) b. 1608 d. 02/02/1682 [Family]
Leclerc, Jean, 1608-1682, spouse Perrette Brunel (Outside the Population) b. 1612 d. 1661 [Family] | 08/29/1630 | | Boucher, Marin, 1587-1671, spouse Perrine Mallet (From France)(#3240) b. About 1604 d. 08/24/1687 [Family]
Mallet, Perrine, 1604-1687, spouse Marin Boucher (From France)(#3239) b. About 1587 d. 03/29/1671 [Family] | 11/11/1630 | | Cusson, Jean, spouse Jacqueline Pepin (#41317) [Family]
Pepin, Jacqueline, spouse Jean Cusson (#41316) [Family] | 1631 | | Boivin, Anne, 1611-1656, spouse Pierre Lauzon (Outside the Population) b. 1600 d. 11/21/1687 [Family]
Demorin, Isabelle, 1619-1710, spouse Thomas Guédon (Outside Population) b. About 1615 d. About 1665 [Family]
Guédon, Thomas, 1615-1665, spouse Isabelle Demorin (Outside Population) b. About 1619 d. About 1710 [Family]
Huget, Jacquette, 1610-1658, spouse François Raté (Outside Population) b. About 1600 d. 09/01/1652 [Family]
Lauzon, Pierre, 1600-1687, spouse Anne Boivin (Outside Population) b. About 1611 d. 11/27/1656 [Family]
Raté, François, 1600-1652, spouse Jacquette Huget (Outside Population) b. About 1610 d. 11/12/1658 [Family] | 10/04/1631 | | Martin, Marie, 1615-, spouse Vincent Renaud (From France)(#67093) b. About 05/20/1609 d. After 02/05/1672 [Family]
Renaud, Vincent, 1609-1672, spouse Marie Martin (From France)(#67094) b. About 03/15/1615 [Family] | 12/31/1631 | | Pichon, Marie, 1600-1661, spouse Charles Sevestre (From France)(#69972) b. 01/17/1609 d. 12/08/1657 [Family]
Sevestre, Charles, 1609-1657, spouse Marie Pichon (From France)(#31085) b. About 1600 d. 05/03/1661 [Family] | 1632 | | Berthiaume, Pierre, 1605-1667, spouse Jacqueline Brion (Outside the Population) b. 1607 d. 1650 [Family]
Brion, Jacqueline, 1607-1650, spouse Pierre Berthiaume (Outside Population) b. 1605 d. 11/05/1667 [Family]
Frémillon, Marie, 1610-1670, spouse Mathurin Paquet (Outside of Population) b. 01/01/1609 d. 10/08/1678 [Family]
Guyon, Barbe, 1617-1700, spouse Pierre Paradis (From France)(#62847) b. 07/20/1604 d. 01/29/1675 [Family]
Paquet, Mathurin, 1609-1678, spouse Marie Frémillon (Outside Population) b. 1610 d. 1670 [Family]
Paradis, Pierre, 1604-1675, spouse Barbe Guyon (From France)(#62848) b. 04/18/1617 d. 11/27/1700 [Family] | 12/13/1632 | | Maugis, Charlotte, 1607-1676, spouse Pierre Miville dit le Suisse (From Switzerland)(#56886) b. About 1602 d. 10/14/1669 [Family]
Miville dit le Suisse, Pierre, 1602-1669, spouse Charlotte Maugis (From France)(#56887) b. About 1607 d. 10/11/1676 [Family] | 12/31/1632 | | Devousy, Jeanne, 1614-1689, spouse Nicolas Pelletier (From France)(#60778) b. About 06/04/1596 d. Before 1681 [Family]
Pelletier, Nicolas, 1596-1681, spouse Jeanne Devousy (From France)(#60779) b. About 1614 d. About 12/12/1689 [Family] | 02/09/1633 | | Chaline, Léonarde Alienore, spouse Jean Jacques Lehoux (From France)(#42563) b. About 1580 d. 02/16/1680 [Family]
Lehoux, Jean Jacques, 1580-1680, spouse Léonarde Alienore Chaline (#75300) [Family] | 04/04/1633 | | Abraham, Jeanne, 1603-1667, spouse Jean Cauchon (From France)(#38287) b. About 1591 d. 07/11/1673 [Family]
Cauchon, Jean, 1591-1673, spouse Jeanne Abraham (From France)(#38290) b. About 1603 d. Before 04/27/1667 [Family] | 11/06/1633 | | Crevier dit Bellerive, Cristophe, 1611-1663, spouse Jeanne Évard (From France)(#41095) b. About 1618 d. After 01/21/1682 [Family]
Évard, Jeanne, 1618-1682, spouse Cristophe Crevier dit Bellerive (From France)(#41094) b. About 02/17/1611 d. Before 11/26/1663 [Family] | 12/03/1633 | | Grimout, Marie, 1607-1682, spouse Bonaventure Pagnol (#75291) [Family]
Pagnol, Bonaventure, spouse Marie Grimout (From France)(#68293) b. About 1607 d. After 01/25/1682 [Family] | 04/30/1634 | | Blais, Mathurin, 1607-1650, spouse Françoise Penigaut (Outside the Population) b. 03/08/1614 d. 1670 [Family]
Penigaut, Françoise, 1614-1670, spouse Mathurin Blais (Outside Population) b. 06/16/1607 d. 1650 [Family] | 07/25/1634 | | Grenier, Françoise, -1665, spouse Noël Langlois (From France)(#45058) b. About 1605 d. 07/14/1684 [Family]
Langlois, Noël, 1605-1684, spouse Françoise Grenier (Fille a Marier)(#45200) d. 11/01/1665 [Family] | 10/01/1634 | | Desportes, Hélène, 1620-1675, spouse Guillaume Hébert (From France)(Killed by Iroquois)(#25064) b. About 1614 d. 09/23/1639 [Family]
Hébert, Guillaume, 1614-1639, spouse Hélène Desportes (one of first children born in Quebec)(#22362) b. After 07/07/1620 d. About 06/24/1675 [Family] | 1635 | | Charon, Pierre, 1610-, spouse Judith Martin (Outside the Population) b. About 1610 [Family]
Deharme, Catherine, 1615-1660, spouse Denis Lemaître (Outside Population) b. About 1610 d. 01/14/1666 [Family]
Lemaître, Denis, 1610-1666, spouse Catherine Deharme (Outside Population) b. About 1615 d. 01/26/1660 [Family]
Martin, Judith, 1610-, spouse Pierre Charon (Outside the Population) b. About 1610 [Family]
Pilois, François, 1612-1710, spouse Claudine Poulet (Outside Population) b. About 1615 d. 02/28/1713 [Family]
Poulet, Claudine, 1615-1713, spouse François Pilois (Outside Population) b. 1612 d. 1710 [Family] | 11/17/1635 | | Côté, Jean, 1614-1661, spouse Anne Martin (Fille a Marier)(#41706) b. About 1608 d. 12/04/1684 [Family]
Martin, Anne, 1608-1684, spouse Jean Côté (From France)(#41705) b. About 1614 d. 03/27/1661 [Family] | 1636 | | Birette, Jean, 1600-1650, spouse Simone Périne (Outside the Population) b. 1615 d. 1647 [Family]
Pais, Marie, spouse Jean Royer (Outside Population) [Family]
Périne, Simone, 1615-1647, spouse Jean Birette (Outside Population) b. 1600 d. 1650 [Family]
Royer, Jean, spouse Marie Pais (Outside Population) [Family] | 08/18/1636 | | Grimout, Marie, 1607-1682, spouse Louis Sédilot (From France)(#68292) b. About 1600 d. 01/25/1672 [Family]
Sédilot, Louis, 1600-1672, spouse Marie Grimout (From France)(#68293) b. About 1607 d. After 01/25/1682 [Family] | 11/10/1636 | | Baldwin, Joseph, 1609-1684, spouse Hannah Whitlock (From England) b. 1613 d. 11/02/1684 [Family]
Whitlock, Hannah, 1613-1684, spouse Joseph Baldwin (From England) b. 1609 d. 11/02/1684 [Family] | 1637 | | James, Amy, 1599-1667, spouse Nicholas Stowers (From England) b. 1592 d. 05/17/1646 [Family]
Stowers, Nicholas, 1592-1646, spouse Amy James (From England) b. 1599 d. 02/02/1667 [Family] | 01/14/1637 | | Brassard, Antoine, 1609-1669, spouse Françoise Méry (Fille a Marier)(#10371) b. About 1620 d. 07/11/1671 [Family]
Méry, Françoise, 1620-1671, spouse Antoine Brassard (From France)(#10370) b. About 1609 d. Before 07/09/1669 [Family] | 07/12/1637 | | Bélanger, François, 1612-1687, spouse Marie Guyon (From France)(#6112) b. About 03/18/1624 d. 08/29/1696 [Family]
Cloutier, Anne, 1626-1648, spouse Robert Drouin (From France)(#22839) b. About 08/06/1607 d. About 06/01/1685 [Family]
Drouin, Robert, 1607-1685, spouse Anne Cloutier (From France)(#22840) b. About 01/19/1626 d. About 02/03/1648 [Family]
Guyon, Marie, 1624-1696, spouse François Bélanger (From France)(#6111) b. About 1612 d. Before 04/25/1687 [Family] | 10/07/1637 | | Couillard, Marguerite, 1626-1705, spouse Jean Nicolet (From France)(Métis Couple)(#57118) b. About 1598 d. About 10/29/1642 [Family]
Nicolet, Jean, 1598-1642, spouse Marguerite Couillard (#39113) b. About 08/10/1626 d. About 04/20/1705 [Family] | 10/25/1637 | | Caron, Robert, 1611-1656, spouse Marie Crevet (Fille a Marier)(#40151) b. About 1615 d. 11/22/1695 [Family]
Crevet, Marie, 1615-1695, spouse Robert Caron (From France)(#40006) b. About 1611 d. About 07/08/1656 [Family] | 12/31/1637 | | Lorion, Mathurin, 1601-1683, spouse Françoise Morin (#48945) b. About 1605 d. About 11/06/1648 [Family]
Morin, Françoise, 1605-1648, spouse Mathurin Lorion (From France)(#48944) b. About 1601 d. 04/19/1683 [Family] | 1638 | | Bénard, Louise, spouse Denis Quitel (Outside the Population) [Family]
Poète, Roline, -1666, spouse Paul Rainville (From France)(#23598) b. About 1619 d. 12/10/1686 [Family]
Quitel, Denis, spouse Louise Bénard (Outside Population) [Family]
Rainville, Paul, 1619-1686, spouse Roline Poète (From France)(#23599) d. 02/16/1666 [Family] | 04/27/1638 | | Lemaître, Anne, 1618-, spouse Louis Roy (#48930) [Family]
Roy, Louis, spouse Anne Lemaître (Fille du Roi)(B)(#5997) b. About 1618 [Family] | 05/13/1638 | | Duquet, Denis, 1612-1675, spouse Catherine Gauthier (From France)(#17833) b. 07/06/1626 d. After 08/03/1702 [Family]
Gauthier, Catherine, 1626-1702, spouse Denis Duquet (From France)(#17832) b. About 1612 d. 11/26/1675 [Family] | 05/22/1638 | | Martin, Marguerite, 1624-1679, spouse Étienne Racine (From France)(#67566) b. About 1605 d. 04/24/1689 [Family]
Racine, Étienne, 1605-1689, spouse Marguerite Martin (#55392) b. About 01/04/1624 d. 11/25/1679 [Family] | 06/11/1638 | | Gagné, Louis, 1612-1660, spouse Marie Michel (From France)(#23601) b. About 1622 d. 11/12/1687 [Family]
Michel, Marie, 1622-1687, spouse Louis Gagné (From France)(#31704) b. About 09/13/1612 d. After 02/02/1660 [Family] | 1639 | | Alain, Perrine, 1620-1700, spouse Nicolas Doigt (Outside Population) b. About 1620 d. Before 10/14/1669 [Family]
Doigt, Nicolas, 1620-1669, spouse Perrine Alain (Outside Population) b. About 1620 d. 1700 [Family] | 08/08/1639 | | Mercier, Jeanne, 1626-1687, spouse Claude Poulin (From France)(#60018) b. 01/26/1616 d. 12/17/1687 [Family]
Poulin, Claude, 1616-1687, spouse Jeanne Mercier (Fille a Marier)(#60019) b. About 1626 d. 12/14/1687 [Family] | 09/25/1639 | | Bernard, Charles, spouse Marie Andrée Guyon (From France)(Acadie) b. About 1615 [Family]
Guyon, Marie Andrée, 1615-, spouse Charles Bernard (From France)(Acadie) [Family] | 12/03/1639 | | Denault, Marie, 1612-, spouse Étienne Viens dit Devienne (From France)(#73998) [Family]
Viens dit Devienne, Étienne, spouse Marie Denault (From France)(#1472) b. About 1612 [Family] | 12/31/1639 | | Daunais, Louis, 1610-1669, spouse Jeanne Gavatte (Outside of Population) b. About 1610 d. About 1669 [Family]
Gavatte, Jeanne, 1610-1669, spouse Louis Daunais (Outside of Population) b. About 1610 d. 08/24/1669 [Family] | 1640 | | Bonhomme, Nicolas, 1607-1683, spouse Catherine Gouget (Fille a Marier)(#7345) b. About 1612 d. 04/09/1679 [Family]
Camus, Pierre, 1619-1680, spouse Jeanne Charles (Outside the Population) b. 1623 d. 10/26/1659 [Family]
Cartois, Lambert, 1620-1671, spouse Marie Lambert (Outside the Population) b. About 1619 d. 1681 [Family]
Cassé, Noël, 1619-, spouse Michelle Durant (Outside the Population) b. 1620 d. After 1641 [Family]
Charles, Jeanne, 1623-1659, spouse Pierre Camus (Outside the Population) b. 1619 d. 07/20/1680 [Family]
Durant, Michelle, 1620-1641, spouse Noël Cassé (Outside the Population) b. 02/01/1619 [Family]
François, Marie, 1620-1647, spouse Charles Labbé (Outside Population) b. 1610 d. 11/28/1669 [Family]
Gouget, Catherine, 1612-1679, spouse Nicolas Bonhomme (From France)(#7344) b. About 1607 d. 08/07/1683 [Family]
Jouanne, Jean, 1615-, spouse Jeanne Le Courtois (Outside the Population) b. 04/12/1615 [Family]
Labbé, Charles, 1610-1669, spouse Marie François (Outside Population) b. About 1620 d. About 1647 [Family]
Lambert, Marie, 1619-1681, spouse Lambert Cartois (Outside the Population) b. About 1620 d. After 10/26/1671 [Family]
Le Courtois, Jeanne, 1615-, spouse Jean Jouanne (Outside the Population) b. 1615 [Family]
Leboeuf, Guillaume, 1615-1702, spouse Marguerite Milot (Outside of Population) b. 11/04/1620 d. 1658 [Family]
Milot, Marguerite, 1620-1658, spouse Guillaume Leboeuf (Outside Population) b. 1615 d. 05/11/1702 [Family] | 01/09/1640 | | Desportes, Hélène, 1620-1675, spouse Noël Morin (From France)(#53500) b. About 1606 d. About 02/10/1680 [Family]
Morin, Noël, 1606-1680, spouse Hélène Desportes (one of first children born in Quebec)(#22362) b. After 07/07/1620 d. About 06/24/1675 [Family] | 06/10/1640 | | Boisdon, Marie, 1617-1687, spouse Jacques Vézina (From France)(#74564) b. About 1611 d. 06/28/1687 [Family]
Vézina, Jacques, 1611-1687, spouse Marie Boisdon (From France)(#74565) b. About 1617 d. 12/28/1687 [Family] | 07/13/1640 | | Foubert, Philippe, 1616-1656, spouse Marie Josephine Rivière (From France)(#26184) b. About 1607 d. 04/24/1680 [Family]
Rivière, Marie Josephine, 1607-1680, spouse Philippe Foubert (From France)(#26183) b. About 1616 d. After 09/16/1656 [Family] | 07/29/1640 | | Cauchon, Marguerite, 1620-1699, spouse Jean Gagnon (From France)(#31493) b. About 08/13/1610 d. 04/02/1670 [Family]
Gagnon, Jean, 1610-1670, spouse Marguerite Cauchon (From France)(#31494) b. About 1620 d. 06/24/1699 [Family] | 11/22/1640 | | Alexander, John, 1622-1696, spouse Beatrix Michel b. About 1628 d. 1690 [Family]
Michel, Beatrix, 1628-1690, spouse John Alexander (From Scotland) b. 1622 d. 12/11/1696 [Family] | 12/31/1640 | | Alve, Catherine, 1618-1667, spouse Emmanuel Robidou (Outside the Population) b. 1615 d. 1644 [Family]
Robidou, Emmanuel, 1615-1644, spouse Catherine Alve ((Outside Population) the Population) b. 1618 d. 06/07/1667 [Family] | 1641 | | Audebout, Michel, 1616-1671, spouse Marie Bidaut (Outside Population) b. About 1616 d. After 1648 [Family]
Bidaut, Marie, 1616-1648, spouse Michel Audebout (Outside Population) b. About 1616 d. Before 1671 [Family]
Meunier, Anne, spouse Jean Richard de LaFleur [Family]
Richard de LaFleur, Jean, spouse Anne Meunier [Family] | 12/31/1641 | | Bellesoeur, Germain, 1610-1665, spouse Marie Barbe Lucas (Outside the Population) b. 1620 d. 10/12/1665 [Family]
Gaultier, Simone, 1610-1665, spouse Antoine Roy dit Leroy (Outside Population) b. About 1610 d. 10/12/1665 [Family]
Halé, Jean Baptiste, 1607-1672, spouse Mathurine Valet (From France)(#426) b. About 1614 d. 03/14/1686 [Family]
Lucas, Marie Barbe, 1620-1665, spouse Germain Bellesoeur (Outside Population) b. 1610 d. 10/12/1665 [Family]
Roy dit Leroy, Antoine, 1610-1665, spouse Simone Gaultier (Outside Population) b. About 1610 d. 10/12/1665 [Family]
Valet, Mathurine, 1614-1686, spouse Jean Baptiste Halé (From France)(#425) b. About 1607 d. About 03/19/1672 [Family] | 1642 | | Catlin, John, 1617-1644, spouse Isabelle Ward b. About 1620 d. 12/08/1676 [Family]
Chevalier, Jean, 1602-1670, spouse Madeleine L Heureux (Outside the Population) b. 1620 d. About 1644 [Family]
L Heureux, Madeleine, 1620-1644, spouse Jean Chevalier (Outside the Population) b. 09/14/1602 d. 10/07/1670 [Family]
Ward, Isabelle, 1620-1676, spouse John Catlin (From England) b. 1617 d. 07/17/1644 [Family] | 12/31/1642 | | Boutin, Jean, 1620-, spouse Georgette Raimbault (Outside the Population) b. 1622 d. 11/03/1665 [Family]
Raimbault, Georgette, 1622-1665, spouse Jean Boutin (Outside the Population) b. 1620 [Family] | 1643 | | Aubé, Claude, 1616-1694, spouse Jacqueline Lucas (From France)(#57755) b. About 1614 d. 08/24/1680 [Family]
Balan, Pierre, 1610-1650, spouse Perrine Courier (Outside Population) b. 1615 d. 1650 [Family]
Courier, Perrine, 1615-1650, spouse Pierre Balan (Outside Population) b. 1610 d. 1650 [Family]
Lucas, Jacqueline, 1614-1680, spouse Claude Aubé (From France)(#57754) b. About 1616 d. 03/19/1694 [Family]
Vacher, Guillaume, 1621-, spouse Guillemette Vissoneau (Outside Population) b. About 1621 d. 1670 [Family]
Vissoneau, Guillemette, 1621-1670, spouse Guillaume Vacher (Outside Population) b. About 1621 [Family] | 01/28/1643 | | Gagné, Pierre, 1610-1656, spouse Marguerite Rosée (From France)(#26035) b. 11/11/1615 d. After 01/10/1667 [Family]
