Name | Mary S Goldai, ii, iii | |
Sex | Female | |
Birth | 1907i, ii, iii, USA | |
Death | 1995iii, Newfane, Niagara County, New York, USA (Burial)iii | |
Parents | Piotr "Peter" Golda x Helena Kokoszka [Family] | |
Spouse | Stanislaus Michonski b. 11/19/1899 [Family] | |
Children | 1. Richard S Michonski b. About 1933 2. Theresa G Michonski b. 11/13/1934 |
Mary S Goldai, ii, iii, eldest child of Piotr "Peter" Golda and Helena Kokoszka [Family], was born in 1907i, ii, iii in USA. She died in 1995iii aged about 88. Mary was buried in 1995iii in Newfane, Niagara County, New York, USA. She resided in 1910 in Buffalo, Erie, New York, USA. Mary resided on 06/01/1915i in Buffalo, Erie, New York, USA. She resided in 1920 in Buffalo, Erie, New York, USA. She resided on 06/01/1925ii in Buffalo, Erie, New York, USA. In 1930 Mary resided in Buffalo, Erie, New York, USA. In 1935 she resided in Buffalo, Erie, New York, USA. On 04/01/1940 she resided in Buffalo, Erie, New York, USA. One son and one daughter listed. | ![]() |
i | Richard S Michonski was born about 1933 in New York, USA. In 1935 he resided in Buffalo, Erie, New York, USA. On 04/01/1940 he resided in Buffalo, Erie, New York, USA. | |||
ii | Theresa G Michonski was born on 11/13/1934 in Buffalo, Erie, New York, USA. In 1935 she resided in Buffalo, Erie, New York, USA. On 04/01/1940 Theresa resided in Buffalo, Erie, New York, USA. |
i. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 07; City: Buffalo Ward 16; County: Erie; Page: 107; [Source Record]
ii. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 02; Assembly District: 05; City: Buffalo Ward 16; County: Erie; Page: 41; [Source Record]
iii. U.S., Find A Grave Index, 1600s-Current; [Source Record]