Name | John Russell Coveyi, ii | |
Sex | Male | |
Birth | 02/12/1868i, ii, Ellenburg, Clinton, New York, USA | |
Death | 08/27/1943 | |
Parents | William Henry Covey x Fanny Adelia "Delia" Wells [Family] | |
Spouse | Melissa H Vosburg b. 07/24/1870 d. 07/24/1943 [Family] | |
Children | 1. Fannie Marie Covey b. 11/21/1889 d. 03/06/1930 2. Ethel Covey b. 09/1896 |
John Russell Coveyi, ii, 3rd child of William Henry Covey and Fanny Adelia "Delia" Wells [Family], was born on 02/12/1868i, ii in Ellenburg, Clinton, New York, USA. John died on 08/27/1943 aged 75. He resided in 1880 in Ellenburg, Clinton, New York, USA. He resided in 1900 in Pittsfield, Berkshire, Massachusetts, USA. In 1910 John resided in Pittsfield, Berkshire, Massachusetts, USA. He resided on 06/01/1915i in Clinton, New York, USA. 2 daughters listed. | ![]() |
i | Fannie Marie Coveyiii was born on 11/21/1889iii in Adams, Berkshire, Massachusetts, USA. She died on 03/06/1930 in Mooers, Clinton, New York, USA aged 40. In 1900 Fannie resided in Pittsfield, Berkshire, Massachusetts, USA. In 1910 she resided in Clinton, New York, USA. In 1920 she resided in Mooers, Clinton, New York, USA. | ![]() | ||
ii | Ethel Coveyi was born in 09/1896i in Adams, Berkshire, Massachusetts, USA. Ethel resided in 1900 in Pittsfield, Berkshire, Massachusetts, USA. In 1910 she resided in Clinton, New York, USA. On 06/01/1915 she residedi in Clinton, New York, USA. |
i. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Clinton; County: Clinton; Page: 29; [Source Record]
ii. Massachusetts, Marriage Records, 1840-1915; [Source Record]
iii. Massachusetts, Town and Vital Records, 1620-1988; [Source Record]