Name | Melissa H Vosburgi, ii | |
Sex | Female | |
Birth | 07/24/1870i, ii, Moores Junction, Clinton, NY | |
Death | 07/24/1943, Sandy Creek, Oswego, New York, USA | |
Parents | William Vosburg x Harriet H Brisbin [Family] | |
Spouse | John Russell Covey b. 02/12/1868 d. 08/27/1943 [Family] | |
Children | 1. Fannie Marie Covey b. 11/21/1889 d. 03/06/1930 2. Ethel Covey b. 09/1896 |
Melissa H Vosburgi, ii, only child of William Vosburg and Harriet H Brisbin [Family], was born on 07/24/1870i, ii in Moores Junction, Clinton, NY. Melissa died on 07/24/1943 in Sandy Creek, Oswego, New York, USA aged 73. She resided in 1900 in Pittsfield, Berkshire, Massachusetts, USA. She resided in 1910 in Clinton, New York, USA. On 06/01/1915 Melissa residedi in Clinton, New York, USA. 2 daughters listed. | ![]() |
i | Fannie Marie Coveyiii was born on 11/21/1889iii in Adams, Berkshire, Massachusetts, USA. She died on 03/06/1930 in Mooers, Clinton, New York, USA aged 40. She resided in 1900 in Pittsfield, Berkshire, Massachusetts, USA. In 1910 Fannie resided in Clinton, New York, USA. In 1920 she resided in Mooers, Clinton, New York, USA. | ![]() | ||
ii | Ethel Coveyi was born in 09/1896i in Adams, Berkshire, Massachusetts, USA. In 1900 she resided in Pittsfield, Berkshire, Massachusetts, USA. Ethel resided in 1910 in Clinton, New York, USA. On 06/01/1915 she residedi in Clinton, New York, USA. |
i. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Clinton; County: Clinton; Page: 29; [Source Record]
ii. Massachusetts, Marriage Records, 1840-1915; [Source Record]
iii. Massachusetts, Town and Vital Records, 1620-1988; [Source Record]