Name | Mary Louise Johnstoni, ii, iii, iv, v, vi | |
Sex | Female | |
Birth | 09/16/1910i, ii, iii, iv, v, vi, Moose Jaw, Saskatchewan, Canada | |
Death | 09/17/2002ii, Medicine Hat, Cypress, Alberta, Canada | |
Parents | Matthew Johnston (A6) x Helena Catherine "Lena" Lavell (A7) [Family] | |
Spouse | Eugene Kusler b. 03/22/1915 d. 09/05/2003 [Family] | |
Children | 1. Barry Kusler b. 06/27/1952 2. Beverley Kusler |
Mary Louise Johnstoni, ii, iii, iv, v, vi, eldest child of Matthew Johnston (A6) and Helena Catherine "Lena" Lavell (A7) [Family], was born on 09/16/1910i, ii, iii, iv, v, vi in Moose Jaw, Saskatchewan, Canada. She died on 09/17/2002ii in Medicine Hat, Cypress, Alberta, Canada aged 92. Mary was buriedii in Medicine Hat, Alberta, Canada. She resided in 1911iii in Moose Jaw, Saskatchewan, Canada. Mary resided about 1916i, v in Moose Jaw, Saskatchewan, Canada. She resided on 06/01/1921iv, vi in Moose Jaw, Saskatchewan, Canada. She residedi in Moose Jaw, Saskatchewan, Canada. One son and one daughter listed. | ![]() |
i | Barry Kusler was born on 06/27/1952. | |||
ii |
i. 1916 Canada Census of Manitoba, Saskatchewan, and Alberta;
Year: 1916; Census Place: Saskatchewan, Moose Jaw, 09; Roll: T-21931; Page: 3; Family No: 34; [Source Record]
ii. Canada, Find A Grave Index, 1600s-Current; [Source Record]
iii. 1911 Census of Canada;
1911 Canadian Census Matthew Johnston; Text
1911 Canadian Census Moosejaw Saskatchewan Matthew Johnston; b. Sep 1889 in Ontario;Age 22;Irish Catholic;unemployed Lena Johnston; b. Sep 1886 in Ontario; Age 24;Irish Catholic Louise Johnston;b Sep 1910 in Sask;Age 8mo;; [Source Record]
iv. 1921 Census of Canada;
Reference Number: RG 31; Folder Number: 156; Census Place: Moose Jaw, Saskatchewan; Page Number: 11; [Source Record]
v. 1916 Canada Census of Manitoba, Saskatchewan, and Alberta;
Year: 1916; Census Place: Saskatchewan, Moose Jaw, 09; Roll:T-21931;Page: 3; Family No: 34; [Source Record]
vi. 1921 Census of Canada; [Source Record]