Name | Helen Flora Bordeaui, ii, iii | |
Sex | Female | |
Birth | About 1902i, ii, iii, Plattsburgh, Clinton, New York, USA | |
Parents | William Moses Bordeau (E4) x Helen Pecotte (E5) [Family] | |
Spouse | Henry Wesley Wheeler b. About 1889 [Family] |
Helen Flora Bordeaui, ii, iii, eldest daughter of William Moses Bordeau (E4) and Helen Pecotte (E5) [Family], was born about 1902i, ii, iii in Plattsburgh, Clinton, New York, USA. In 1910 Helen residedii in Plattsburgh, Clinton, New York, USA. She resided in 1920iii in Plattsburgh, Clinton, New York, USA. No children listed. | ![]() |
i. New York, County Marriages, 1847-1849; 1907-1936; [Source Record]
ii. 1910 United States Federal Census;
Year: 1910; Census Place: Plattsburg Ward 6, Clinton, New York; Roll: T624_932; Page: 15A; Enumeration District: 0035; FHL microfilm: 1374945; [Source Record]
iii. 1920 United States Federal Census;
Year: 1920; Census Place: Plattsburg Ward 5, Clinton, New York; Roll: T625_1095; Page: 11A; Enumeration District: 32; [Source Record]