Name | Charles Vanet (Carignan Salières)(#73987)i | |
Sex | Male | |
Birth | About 1649i, Paris, France | |
Death | 02/04/1732i, Sorel, Quebec, Canada | |
Spouse #1 | Catherine Magnan (From France)(#73988) b. About 1650 d. About 02/15/1694 [Family] | |
Spouse #2 | Marguerite Dusson (Fille du Roi)(S)(#50777) b. About 1656 d. About 07/20/1731 [Family] |
Charles Vanet (Carignan Salières)(#73987)i was born about 1649i in Paris, France. He died on 02/04/1732i in Sorel, Quebec, Canada aged about 83. Charles was buried on 02/05/1732 in Sorel, Quebec, Canada. No children listed. | ![]() |
i. PRDH-IGD;
PRDH Individual #73987 CHARLES VANET PARISIEN VADNAIS Status : Immigrant; Text
Individual #73987 CHARLES VANET PARISIEN VADNAIS Status : Immigrant Birth : vers 1649 v. et archev. paris, ile-de-france (paris) Baptism : vers 1649 v. et archev. paris, ile-de-france (paris) Death : 1732-02-04 Burial : 1732-02-05 Sorel First marriage Avant 1675-02-11 Lieu indéterminé (au Québec) with CATHERINE MAGNAN LAGEAUGE Father : JEAN MAGNAN LAGEAUGE Mother : PIERRETTE BOUGON Family Second marriage Avant 1731-07-20 with MARGUERITE DUSSON https://www.prdh-igd.com/Membership/en/PRDH/Individu/73987; [Source Record]