Name | Sarah Eggelston (From England)i, ii, iii, iv | |
Sex | Female | |
Birth | 1633iv, Biddenden, Kent, England | |
Death | 03/10/1687ii, Woburn, Middlesex, Massachusetts, USA | |
Spouse | John Rawlings Nutting (From England)(Killed by Indians) b. 08/20/1620 d. 1676 [Family] | |
Children | 1. Sarah Holden Nutting (#27796) b. 01/07/1659 d. 09/16/1731 |
Sarah Eggelston (From England)i, ii, iii, iv was born in 1633iv in Biddenden, Kent, England. Sarah died on 03/10/1687ii in Woburn, Middlesex, Massachusetts, USA aged about 54. One daughter listed. | ![]() |
i | Sarah Holden Nutting (#27796)v, vi was born on 01/07/1659 in Groton, Middlesex, Massachusetts, USA. She died on 09/16/1731 in Chelmsford, Middlesex, Massachusetts, USA aged 72. | ![]() |
i. American Marriages Before 1699; [Source Record]
ii. Family Data Collection - Deaths; [Source Record]
iii. Passenger and Immigration Lists, 1500s-1900s;
Place: Massachusetts; Year: 1634; Page Number: 116; [Source Record]
iv. U.S. and International Marriage Records, 1560-1900;
Source number: 62.000; Source type: Electronic Database; NumberofPages: 1; Submitter Code: GV1; [Source Record]
v. PRDH-IGD;
PRDH Individual #27796 SARA - NUTTING - Status : Outside the population; Text
Individual #27796 SARA NUTTING Status : Outside the population First marriage Avant 1690-08-06 with MATHIAS FARNSWORTH http://www.genealogie.umontreal.ca/Membership/en/PRDH/Individu/27796; [Source Record]
vi. Genealogy of the French in North America;
GFNA Family: 045052; [Source Record]