| Name | Alicia Hey | |
| Sex | Female | |
| Birth | 1560, Eccles, Lancashire, England | |
| Death | 1584, Eccles, Lancashire, England | |
| Spouse | Jacobes Marshe b. 1558 d. 1584 [Family] | |
| Children | 1. Elizabeth Marshe (Outside of Population) b. 11/01/1584 d. 06/09/1623 | |
Alicia Hey was born in 1560 in Eccles, Lancashire, England. Alicia died in 1584 in Eccles, Lancashire, England aged about 24. One daughter listed. |
| i | Elizabeth Marshe (Outside of Population) was born on 11/01/1584 in Eccles, Lancashire, England. She died on 06/09/1623 in Eccles, Lancashire, England aged 38. |