Date | Kind | Origin | Details | |
---|---|---|---|---|
09/16/1910 | Birthi, ii, iii, iv, v, vi | Spouse Event [Wife] | Place | Moose Jaw, Saskatchewan, Canada |
1911 | Residenceiii | Spouse Attribute [Wife] | Age: 8/12; | |
Place | Moose Jaw, Saskatchewan, Canada | |||
03/22/1915 | Birthii | Spouse Event [Husband] | Place | Alberta, Canada |
About 1916 | Residencei, v | Spouse Attribute [Wife] | Age: 5; | |
Place | Moose Jaw, Saskatchewan, Canada | |||
06/01/1921 | Residenceiv, vi | Spouse Attribute [Wife] | Age: 10; | |
Place | Moose Jaw, Saskatchewan, Canada | |||
12/30/1939 | Marriage | Event | ||
06/27/1952 | Birth | Child Event [Barry Kusler] | Adopted | |
06/27/1952 | Son | This Family | Barry Kusler b. 06/27/1952 | |
09/17/2002 | Deathii | Spouse Event [Wife] | Place | Medicine Hat, Cypress, Alberta, Canada |
09/05/2003 | Deathii | Spouse Event [Husband] | Place | Alberta, Canada |
Residencei | Spouse Attribute [Wife] | Place | Moose Jaw, Saskatchewan, Canada | |
Burialii | Spouse Event [Husband] | Place | Medicine Hat, Alberta, Canada | |
? | Daughter | This Family | Beverley Kusler | |
Burialii | Spouse Event [Wife] | Place | Medicine Hat, Alberta, Canada |
i. 1916 Canada Census of Manitoba, Saskatchewan, and Alberta;
Year: 1916; Census Place: Saskatchewan, Moose Jaw, 09; Roll: T-21931; Page: 3; Family No: 34; [Source Record]
ii. Canada, Find A Grave Index, 1600s-Current; [Source Record]
iii. 1911 Census of Canada;
1911 Canadian Census Matthew Johnston; Text
1911 Canadian Census Moosejaw Saskatchewan Matthew Johnston; b. Sep 1889 in Ontario;Age 22;Irish Catholic;unemployed Lena Johnston; b. Sep 1886 in Ontario; Age 24;Irish Catholic Louise Johnston;b Sep 1910 in Sask;Age 8mo;; [Source Record]
iv. 1921 Census of Canada;
Reference Number: RG 31; Folder Number: 156; Census Place: Moose Jaw, Saskatchewan; Page Number: 11; [Source Record]
v. 1916 Canada Census of Manitoba, Saskatchewan, and Alberta;
Year: 1916; Census Place: Saskatchewan, Moose Jaw, 09; Roll:T-21931;Page: 3; Family No: 34; [Source Record]
vi. 1921 Census of Canada; [Source Record]