Date | Kind | Origin | Details | |
---|---|---|---|---|
07/24/1870 | Daughter | This Family | Melissa H Vosburg b. 07/24/1870 d. 07/24/1943 | |
07/24/1870 | Birthi, ii | Child Event [Melissa H Vosburg] | from obituary | |
Place | Moores Junction, Clinton, NY | |||
1900 | Residence | Child Attribute [Melissa H Vosburg] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Pittsfield, Berkshire, Massachusetts, USA | |||
1910 | Residence | Child Attribute [Melissa H Vosburg] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Clinton, New York, USA | |||
06/01/1915 | Residencei | Child Attribute [Melissa H Vosburg] | Relation to Head of House: Wife | |
Place | Clinton, New York, USA | |||
07/24/1943 | Death | Child Event [Melissa H Vosburg] | from obituary | |
Place | Sandy Creek, Oswego, New York, USA |
i. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Clinton; County: Clinton; Page: 29; [Source Record]
ii. Massachusetts, Marriage Records, 1840-1915; [Source Record]