Date | Kind | Details | |
---|---|---|---|
1905 | Residencei | Relation to Head of House: Wife | |
Place | Ellenburg, Clinton, New York, USA | ||
1910 | Residence | Marital Status: Married; Relation to Head of House: Wife | |
Place | Ellenburg, Clinton, New York, USA | ||
06/01/1915 | Residenceii | Relation to Head of House: Wife | |
Place | Ellenburg Depot, Clinton, NY, USA | ||
1920 | Residence | Marital Status: Married; Relation to Head of House: Wife | |
Place | Ellenburg, Clinton, New York, USA | ||
1930 | Residence | Marital Status: Married; Relation to Head of House: Wife | |
Place | Ellenburg, Clinton, New York, USA |
i. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 02 E.D. 01; City: Ellenburg; County: Clinton; Page: 3; [Source Record]
ii. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Ellenburg; County: Clinton; Page: 09; [Source Record]