Date | Kind | Origin | Details | |
---|---|---|---|---|
03/27/1884 | Birthi, ii, iii, iv | Spouse Event [Spouse] | Place | Ellenburg, Clinton, New York, USA |
08/28/1885 | Birthii, iv | Event | Place | Vermont, USA |
1892 | Residence | Spouse Attribute [Spouse] | Place | Ellenburg Depot, Clinton, NY, USA |
1900 | Residence | Spouse Attribute [Spouse] | Marital Status: Single; Relation to Head of House: Son | |
Place | Ellenburg, Clinton, New York, USA | |||
11/11/1903 | Marriage | Family Event As Spouse [Family] | Ellenburg Methodist Church | |
Place | Ellenburg, Clinton, New York, USA | |||
1905 | Residenceiv | Spouse Attribute [Spouse] | Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | |||
1905 | Residenceiv | Attribute | Relation to Head of House: Wife | |
Place | Ellenburg, Clinton, New York, USA | |||
1905 | Residenceiv | Child Attribute As Mother [Gladys Mae Brooks] | Relation to Head of House: Daughter | |
Place | Ellenburg, Clinton, New York, USA | |||
02/18/1905 | Birthii, iv | Child Event As Mother [Gladys Mae Brooks] | Place | New York, USA |
02/18/1905 | Daughter | Mother [Family] | Gladys Mae Brooks b. 02/18/1905 d. 07/18/1994 | |
08/17/1907 | Daughter | Mother [Family] | Helen Lois Brooks b. 08/17/1907 d. 03/10/1999 | |
08/17/1907 | Birthii | Child Event As Mother [Helen Lois Brooks] | Place | New York, USA |
04/15/1908 | Son | Mother [Family] | Lyle Watson Brooks b. 04/15/1908 d. 02/01/1991 | |
04/15/1908 | Birthii, v | Child Event As Mother [Lyle Watson Brooks] | Place | Ellenburg, Clinton, New York, USA |
1910 | Residence | Child Attribute As Mother [Helen Lois Brooks] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Ellenburg, Clinton, New York, USA | |||
1910 | Residence | Child Attribute As Mother [Gladys Mae Brooks] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Ellenburg, Clinton, New York, USA | |||
1910 | Residence | Child Attribute As Mother [Lyle Watson Brooks] | Marital Status: Single; Relation to Head of House: Son | |
Place | Ellenburg, Clinton, New York, USA | |||
1910 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Wife | |
Place | Ellenburg, Clinton, New York, USA | |||
1910 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | |||
03/27/1910 | Son | Mother [Family] | Clorith Wallace Brooks b. 03/27/1910 d. 02/24/2002 | |
03/27/1910 | Birthii | Child Event As Mother [Clorith Wallace Brooks] | Place | Ellenburg, Clinton, New York, USA |
About 1912 | Daughter | Mother [Family] | Buelah Augusta Brooks b. About 1912 d. 04/03/1987 | |
About 1912 | Birthii | Child Event As Mother [Buelah Augusta Brooks] | Place | New York, USA |
12/05/1913 | Birthii | Child Event As Mother [John W Brooks] | Place | Ellenburg Depot, Clinton, NY, USA |
12/05/1913 | Son | Mother [Family] | John W Brooks b. 12/05/1913 d. 12/30/1991 | |
06/01/1915 | Residenceii | Child Attribute As Mother [Lyle Watson Brooks] | Relation to Head of House: Son | |
Place | Ellenburg Depot, Clinton, NY, USA | |||
06/01/1915 | Residenceii | Spouse Attribute [Spouse] | Relation to Head of House: Head | |
Place | Ellenburg Depot, Clinton, NY, USA | |||
06/01/1915 | Residenceii | Child Attribute As Mother [John W Brooks] | Relation to Head of House: Son | |
Place | Ellenburg Depot, Clinton, NY, USA | |||
06/01/1915 | Residenceii | Child Attribute As Mother [Buelah Augusta Brooks] | Relation to Head of House: Daughter | |
Place | Ellenburg Depot, Clinton, NY, USA | |||
06/01/1915 | Residenceii | Child Attribute As Mother [Clorith Wallace Brooks] | Relation to Head of House: Son | |
Place | Ellenburg Depot, Clinton, NY, USA | |||
06/01/1915 | Residenceii | Child Attribute As Mother [Helen Lois Brooks] | Relation to Head of House: Daughter | |
Place | Ellenburg Depot, Clinton, NY, USA | |||
06/01/1915 | Residenceii | Child Attribute As Mother [Gladys Mae Brooks] | Relation to Head of House: Daughter | |
Place | Ellenburg Depot, Clinton, NY, USA | |||
06/01/1915 | Residenceii | Attribute | Relation to Head of House: Wife | |
Place | Ellenburg Depot, Clinton, NY, USA | |||
09/27/1916 | Birth | Child Event As Mother [Charles Gardner Brooks] | Place | New York, USA |
09/27/1916 | Son | Mother [Family] | Charles Gardner Brooks b. 09/27/1916 d. 05/26/1982 | |
09/12/1917 | Residenceiii | Spouse Attribute [Spouse] | Place | Clinton, New York, USA |
12/24/1918 | Birth | Child Event As Mother [Hurretta L Brooks] | Place | Ellenburg, Clinton, New York, USA |
12/24/1918 | Daughter | Mother [Family] | Hurretta L Brooks b. 12/24/1918 d. 04/17/2013 | |
11/29/1919 | Daughter | Mother [Family] | Rayda Arleen Brooks b. 11/29/1919 d. 03/29/2011 | |
11/29/1919 | Birth | Child Event As Mother [Rayda Arleen Brooks] | Place | Ellenburg, Clinton, New York, USA |
1920 | Residence | Child Attribute As Mother [Helen Lois Brooks] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Ellenburg, Clinton, New York, USA | |||
1920 | Residence | Child Attribute As Mother [John W Brooks] | Marital Status: Single; Relation to Head of House: Son | |
Place | Ellenburg, Clinton, New York, USA | |||
1920 | Residence | Child Attribute As Mother [Charles Gardner Brooks] | Marital Status: Single; Relation to Head of House: Son | |
Place | Ellenburg, Clinton, New York, USA | |||
1920 | Residence | Child Attribute As Mother [Buelah Augusta Brooks] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Ellenburg, Clinton, New York, USA | |||
1920 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Wife | |
Place | Ellenburg, Clinton, New York, USA | |||
1920 | Residence | Child Attribute As Mother [Rayda Arleen Brooks] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Ellenburg, Clinton, New York, USA | |||
1920 | Residence | Child Attribute As Mother [Lyle Watson Brooks] | Marital Status: Single; Relation to Head of House: Son | |
Place | Ellenburg, Clinton, New York, USA | |||
1920 | Residence | Child Attribute As Mother [Gladys Mae Brooks] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Ellenburg, Clinton, New York, USA | |||
1920 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | |||
1920 | Residence | Child Attribute As Mother [Hurretta L Brooks] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Ellenburg, Clinton, New York, USA | |||
01/17/1925 | Birth | Child Event As Mother [Sylvia Jane Brooks] | Place | Ellenburg Depot, Clinton, NY, USA |
01/17/1925 | Daughter | Mother [Family] | Sylvia Jane Brooks b. 01/17/1925 d. 11/17/1994 | |
1930 | Residence | Child Attribute As Mother [Rayda Arleen Brooks] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Ellenburg, Clinton, New York, USA | |||
1930 | Residence | Child Attribute As Mother [Lyle Watson Brooks] | Marital Status: Married; Relation to Head of House: Son | |
Place | Ellenburg, Clinton, New York, USA | |||
1930 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Wife | |
Place | Ellenburg, Clinton, New York, USA | |||
1930 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | |||
1930 | Residence | Child Attribute As Mother [Sylvia Jane Brooks] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Ellenburg, Clinton, New York, USA | |||
1930 | Residence | Child Attribute As Mother [John W Brooks] | Marital Status: Single; Relation to Head of House: Son | |
Place | Ellenburg, Clinton, New York, USA | |||
1935 | Residence | Child Attribute As Mother [Lyle Watson Brooks] | Place | Ellenburg Depot, Clinton, NY, USA |
04/01/1940 | Residence | Child Attribute As Mother [Lyle Watson Brooks] | Marital Status: Married; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | |||
11/17/1953 | Death | Event | ||
11/12/1970 | Deathi | Spouse Event [Spouse] | Place | Burke, Franklin, New York, USA |
11/15/1970 | Burial | Spouse Event [Spouse] | Sheldon Hill Cemetery | |
Place | Ellenburg Depot, Clinton, NY, USA | |||
05/26/1982 | Death | Child Event As Mother [Charles Gardner Brooks] | Place | New Milford, Connecticut |
04/03/1987 | Death | Child Event As Mother [Buelah Augusta Brooks] | Place | Mooers, Clinton, New York, USA |
02/01/1991 | Deathv | Child Event As Mother [Lyle Watson Brooks] | Place | Mooers, Clinton, New York, USA |
12/30/1991 | Death | Child Event As Mother [John W Brooks] | Place | Malone, Franklin, NY, USA |
07/18/1994 | Death | Child Event As Mother [Gladys Mae Brooks] | Place | Malone, Franklin, NY, USA |
11/17/1994 | Death | Child Event As Mother [Sylvia Jane Brooks] | Place | Dover Plains, Dutchess, New York, USA |
03/10/1999 | Death | Child Event As Mother [Helen Lois Brooks] | ||
02/24/2002 | Death | Child Event As Mother [Clorith Wallace Brooks] | Place | Cvph, Plattsburgh, Clinton, New York, USA |
03/29/2011 | Death | Child Event As Mother [Rayda Arleen Brooks] | Place | Orrick, Ray, Missouri, USA |
04/17/2013 | Death | Child Event As Mother [Hurretta L Brooks] | Place | Yale New Haven Hospital, Connecticut, USA |
i. U.S., Social Security Death Index, 1935-2014;
Number: 129-20-8334; Issue State: New York; Issue Date: Before 1951; [Source Record]
ii. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Ellenburg; County: Clinton; Page: 09; [Source Record]
iii. U.S., World War I Draft Registration Cards, 1917-1918;
Registration State: New York; Registration County: Clinton; Roll: 1712297; Draft Board: 2; [Source Record]
iv. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 02 E.D. 01; City: Ellenburg; County: Clinton; Page: 3; [Source Record]
v. U.S., Social Security Death Index, 1935-2014;
Number: 470-32-3347; Issue State: Minnesota; Issue Date: Before 1951; [Source Record]