Date | Kind | Origin | Details | |
---|---|---|---|---|
About 1876 | Birth | Event | Place | Przeclaw, Lodzkie, Poland |
About 1889 | Birthi, ii, iii | Spouse Event [Spouse - Helena Kokoszka] | Place | Borowa, Poland |
1903 | Other Event | Event | from Przeclaw, Poland on the ship Zeiten sailing from Bremen,Germany ID# 102608130577 | |
Type | Arrival | |||
Place | New York, New York, USA | |||
02/09/1903 | Other Event | Event | Age 26 on S.S. Zieten. He has $6 in his pocket. He is a mason, and will stay with his brother-in-law, Jan Janos | |
Type | Arrival | |||
Place | New York, New York, USA | |||
1904 | Other Event | Spouse Event [Spouse - Helena Kokoszka] | Type | Arrival |
1905 | Other Event | Spouse Event [Spouse - Helena Kokoszka] | Type | Arrival |
11/19/1906 | Marriage | Family Event As Spouse [Family] (Spouse Helena Kokoszka) | Transfiguration Church | |
Place | Buffalo, Erie, New York, USA | |||
1907 | Birthi, ii, iii | Child Event As Father [Mary S Golda - Mother Helena Kokoszka] | Place | USA |
1907 | Daughter | Father [Family - Mother Helena Kokoszka] | Mary S Golda b. 1907 d. 1995 | |
1910 | Residence | Spouse Attribute [Spouse - Helena Kokoszka] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Buffalo, Erie, New York, USA | |||
1910 | Residence | Child Attribute As Father [Mary S Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1910 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Head | |
Place | Buffalo, Erie, New York, USA | |||
About 1910 | Birthiii | Child Event As Father [Wladyslawa "Lottie" Golda - Mother Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
1910 | Residence | Child Attribute As Father [Wladyslawa "Lottie" Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
About 1910 | Daughter | Father [Family - Mother Helena Kokoszka] | Wladyslawa "Lottie" Golda b. About 1910 d. 1929 | |
About 1913 | Daughter | Father [Family - Mother Helena Kokoszka] | Urszula M (Sally) Golda b. About 1913 | |
About 1913 | Birthi, iii | Child Event As Father [Urszula M (Sally) Golda - Mother Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
06/01/1915 | Residenceiii | Child Attribute As Father [Wladyslawa "Lottie" Golda - Mother Helena Kokoszka] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residenceiii | Child Attribute As Father [Urszula M (Sally) Golda - Mother Helena Kokoszka] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residenceiii | Child Attribute As Father [Mary S Golda - Mother Helena Kokoszka] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residence | Attribute | Relation to Head of House: Head | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residenceiii | Spouse Attribute [Spouse - Helena Kokoszka] | Relation to Head of House: Wife | |
Place | Buffalo, Erie, New York, USA | |||
12/17/1915 | Son | Father [Family - Mother Helena Kokoszka] | Thaddeus "Ted" Golda b. 12/17/1915 d. 11/04/1998 | |
12/17/1915 | Birthiv | Child Event As Father [Thaddeus "Ted" Golda - Mother Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
About 1918 | Daughter | Father [Family - Mother Helena Kokoszka] | Teresa Marie "Czeslawa" Golda b. About 1918 d. 07/14/2007 | |
About 1918 | Birthi, v | Child Event As Father [Teresa Marie "Czeslawa" Golda - Mother Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
09/12/1918 | Residence | Attribute | Age 42; WWI Draft | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Child Attribute As Father [Wladyslawa "Lottie" Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Child Attribute As Father [Teresa Marie "Czeslawa" Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Child Attribute As Father [Urszula M (Sally) Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Child Attribute As Father [Thaddeus "Ted" Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Spouse Attribute [Spouse - Helena Kokoszka] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Child Attribute As Father [Mary S Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Head | |
Place | Buffalo, Erie, New York, USA | |||
About 1922 | Daughter | Father [Family - Mother Helena Kokoszka] | Helen Golda b. About 1922 | |
About 1922 | Birthi | Child Event As Father [Helen Golda - Mother Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
About 1923 | Daughter | Father [Family - Mother Helena Kokoszka] | Olga S Golda b. About 1923 | |
About 1923 | Birthi | Child Event As Father [Olga S Golda - Mother Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
06/01/1925 | Residencei | Child Attribute As Father [Thaddeus "Ted" Golda - Mother Helena Kokoszka] | Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencei | Child Attribute As Father [Urszula M (Sally) Golda - Mother Helena Kokoszka] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencei | Child Attribute As Father [Teresa Marie "Czeslawa" Golda - Mother Helena Kokoszka] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencei | Child Attribute As Father [Mary S Golda - Mother Helena Kokoszka] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencei | Spouse Attribute [Spouse - Helena Kokoszka] | Relation to Head of House: Wife | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residence | Attribute | Relation to Head of House: Husband | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencei | Child Attribute As Father [Olga S Golda - Mother Helena Kokoszka] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencei | Child Attribute As Father [Wladyslawa "Lottie" Golda - Mother Helena Kokoszka] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencei | Child Attribute As Father [Helen Golda - Mother Helena Kokoszka] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1926 | Deathii | Spouse Event [Spouse - Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
1926 | Burialii | Spouse Event [Spouse - Helena Kokoszka] | Place | Cheektowaga, Erie, New York, USA |
About 1928 | Birthvi | Child Event As Father [Anna M Wypij] | Place | New York, USA |
1928 | Residencevii | Child Attribute As Father [Wladyslawa "Lottie" Golda - Mother Helena Kokoszka] | Place | 74 Strauss. Buffalo, New York, USA |
About 1928 | Daughter | Father [Family] | Anna M Wypij b. About 1928 | |
1929 | Deathii | Child Event As Father [Wladyslawa "Lottie" Golda - Mother Helena Kokoszka] | ||
1929 | Burialii | Child Event As Father [Wladyslawa "Lottie" Golda - Mother Helena Kokoszka] | Place | Cheektowaga, Erie, New York, USA |
1930 | Residencevi | Child Attribute As Father [Anna M Wypij] | Marital Status: Single; Relation to Head of House: Daughter age abt 2.5 --- Shows upin 1930 US Census, but I don't know who she is. | |
Place | Buffalo, Erie, New York, USA | |||
1930 | Residence | Child Attribute As Father [Helen Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1930 | Residence | Attribute | Marital Status: Widowed; Relation to Head of House: Head | |
Place | Buffalo, Erie, New York, USA | |||
1930 | Residence | Child Attribute As Father [Mary S Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1930 | Residence | Child Attribute As Father [Olga S Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1930 | Residence | Child Attribute As Father [Thaddeus "Ted" Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
1930 | Residence | Child Attribute As Father [Teresa Marie "Czeslawa" Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1930 | Residence | Child Attribute As Father [Urszula M (Sally) Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1933 | Burial | Event | Find a Grave Memorial ID 38547856 | |
Place | Cheektowaga, Erie, New York, USA | |||
1933 | Death | Event | Place | Cheektowaga, Erie, New York, USA |
1935 | Residence | Child Attribute As Father [Olga S Golda - Mother Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
1935 | Residence | Child Attribute As Father [Teresa Marie "Czeslawa" Golda - Mother Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
1935 | Residence | Child Attribute As Father [Mary S Golda - Mother Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
1935 | Residence | Child Attribute As Father [Helen Golda - Mother Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
04/01/1940 | Residence | Child Attribute As Father [Teresa Marie "Czeslawa" Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Lodger at St Mary's School for the Deaf in 1935 and 19940 | |
Place | Buffalo, Erie, New York, USA | |||
04/01/1940 | Residence | Child Attribute As Father [Olga S Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Niece | |
Place | Buffalo, Erie, New York, USA | |||
04/01/1940 | Residence | Child Attribute As Father [Mary S Golda - Mother Helena Kokoszka] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Buffalo, Erie, New York, USA | |||
04/01/1940 | Residence | Child Attribute As Father [Helen Golda - Mother Helena Kokoszka] | Marital Status: Single; Relation to Head of House: Niece | |
Place | Buffalo, Erie, New York, USA | |||
1995 | Deathii | Child Event As Father [Mary S Golda - Mother Helena Kokoszka] | ||
1995 | Burialii | Child Event As Father [Mary S Golda - Mother Helena Kokoszka] | Place | Newfane, Niagara County, New York, USA |
11/04/1998 | Deathiv | Child Event As Father [Thaddeus "Ted" Golda - Mother Helena Kokoszka] | Place | Buffalo, Erie, New York, USA |
07/14/2007 | Deathv | Child Event As Father [Teresa Marie "Czeslawa" Golda - Mother Helena Kokoszka] | Place | Sarnia, Lambton, Ontario, Canada |
i. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 02; Assembly District: 05; City: Buffalo Ward 16; County: Erie; Page: 41; [Source Record]
ii. U.S., Find A Grave Index, 1600s-Current; [Source Record]
iii. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 07; City: Buffalo Ward 16; County: Erie; Page: 107; [Source Record]
iv. U.S., Social Security Death Index, 1935-2014;
Number: 133-10-1433; Issue State: New York; Issue Date: Before 1951; [Source Record]
v. Web: Obituary Daily Times Index, 1995-Current; [Source Record]
vi. 1930 United States Federal Census;
National Archives and Records Administration ( NARA ); Washington,D.C.;Index to New England Naturalization Petitions, 1791-1906 ( M1299 ); Microfilm Serial: M1299; Microfilm Roll: 86; [Source Record]
vii. U.S. City Directories, 1822-1995; [Source Record]