Date | Kind | Origin | Details | |
---|---|---|---|---|
About 1843 | Birthi | Event | Place | Clinton County, New York, USA |
About 1845 | Birth | Spouse Event [Spouse] | Place | New York, USA |
1850 | Residence | Spouse Attribute [Spouse] | Place | Hopkinton, Merrimack, New Hampshire |
03/15/1865 | Residenceii | Attribute | Place | Plattsburgh, Clinton, New York, USA |
About 1869 | Daughter | Father [Family] | Cynthia Dumas b. About 1869 | |
About 1869 | Birth | Child Event As Father [Cynthia Dumas] | Place | New York, USA |
About 1870 | Birth | Child Event As Father [Augustus Dumas] | Place | New York, USA |
About 1870 | Son | Father [Family] | Augustus Dumas b. About 1870 | |
1870 | Residence | Attribute | Place | Chazy, Clinton, New York, USA |
About 1876 | Birthiii, iv | Child Event As Father [Julia Dumas (D7)] | Place | Chazy, Clinton, New York, USA |
About 1876 | Daughter | Father [Family] | Julia Dumas (D7) b. About 1876 | |
1880 | Residence | Child Attribute As Father [Julia Dumas (D7)] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Chazy, Clinton, New York, USA | |||
1880 | Residence | Child Attribute As Father [Augustus Dumas] | Marital Status: Single; Relation to Head of House: Son | |
Place | Chazy, Clinton, New York, USA | |||
1880 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Self | |
Place | Chazy, Clinton, New York, USA | |||
1880 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Chazy, Clinton, New York, USA | |||
1880 | Residence | Child Attribute As Father [Cynthia Dumas] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Chazy, Clinton, New York, USA | |||
11/11/1886 | Death | Event | Place | Chazy, Clinton, New York, USA |
1900 | Residence | Spouse Attribute [Spouse] | Marital Status: Widowed; Relation to Head of House: Head | |
Place | Mooers, Clinton, New York, USA | |||
1905 | Residenceiv | Child Attribute As Father [Julia Dumas (D7)] | Relation to Head of House: Wife | |
Place | Champlain, Clinton, New York, USA | |||
1910 | Residence | Child Attribute As Father [Julia Dumas (D7)] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Champlain, Clinton, New York, USA | |||
06/01/1915 | Residenceiii | Child Attribute As Father [Julia Dumas (D7)] | Relation to Head of House: Wife | |
Place | Champlain, Clinton, New York, USA | |||
08/21/1921 | Death | Spouse Event [Spouse] |
i. New York, Civil War Muster Roll Abstracts, 1861-1900;
New York State Archives, Cultural Education Center, Albany, New York; New York Civil War Muster Roll Abstracts, 1861-1900; Archive Collection #: 13775-83; Box #: 411; Roll #: 55-56; [Source Record]
ii. New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865;
New York State Archives; Albany, New York; Town Clerks´ Registers of Men Who Served in the Civil War, ca 1861-1865; Collection Number: (N-Ar)13774; Box Number: 12; Roll Number: 8; [Source Record]
iii. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 03; Assembly District: 01; City: Champlain; County: Clinton; Page: 33; [Source Record]
iv. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Champlain; County: Clinton; [Source Record]