Husband | Napoléon Dumas (D14) b. About 1843 d. 11/11/1886 | |
Wife | Delia Relation (D15) b. About 1845 d. 08/21/1921 | |
Child #1 | Cynthia Dumas b. About 1869 | |
Child #2 | Augustus Dumas b. About 1870 | |
Child #3 | Julia Dumas (D7) b. About 1876 |
Napoléon Dumas (D14)i, ii was born about 1843i in Clinton County, New York, USA. Napoléon died on 11/11/1886 in Chazy, Clinton, New York, USA aged about 43. He resided on 03/15/1865ii in Plattsburgh, Clinton, New York, USA. He resided in 1870 in Chazy, Clinton, New York, USA. In 1880 Napoléon resided in Chazy, Clinton, New York, USA. Delia Relation (D15), eldest child of Denis Parent "Relation" (D30) and Lucie Terrien (D31), was born about 1845 in New York, USA. She died on 08/21/1921 aged about 76. She resided in 1850 in Hopkinton, Merrimack, New Hampshire. In 1880 Delia resided in Chazy, Clinton, New York, USA. In 1900 she resided in Mooers, Clinton, New York, USA. Napoléon had a family with Delia. One son and 2 daughters given. | ![]() | ![]() |
i | Cynthia Dumas was born about 1869 in New York, USA. In 1880 Cynthia resided in Chazy, Clinton, New York, USA. | |||
ii | Augustus Dumas was born about 1870 in New York, USA. In 1880 he resided in Chazy, Clinton, New York, USA. | |||
iii | Julia Dumas (D7)iii, iv was born about 1876iii, iv in Chazy, Clinton, New York, USA. In 1880 she resided in Chazy, Clinton, New York, USA. In 1905 she residediv in Champlain, Clinton, New York, USA. In 1910 Julia resided in Champlain, Clinton, New York, USA. On 06/01/1915 she residediii in Champlain, Clinton, New York, USA. | ![]() |
i. New York, Civil War Muster Roll Abstracts, 1861-1900;
New York State Archives, Cultural Education Center, Albany, New York; New York Civil War Muster Roll Abstracts, 1861-1900; Archive Collection #: 13775-83; Box #: 411; Roll #: 55-56; [Source Record]
ii. New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865;
New York State Archives; Albany, New York; Town Clerks´ Registers of Men Who Served in the Civil War, ca 1861-1865; Collection Number: (N-Ar)13774; Box Number: 12; Roll Number: 8; [Source Record]
iii. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 03; Assembly District: 01; City: Champlain; County: Clinton; Page: 33; [Source Record]
iv. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Champlain; County: Clinton; [Source Record]