Date | Kind | Origin | Details | |
---|---|---|---|---|
04/08/1877 | Birth | Spouse Event [Husband] | Place | Germany |
12/26/1882 | Birthi, ii, iii, iv | Spouse Event [Wife] | Place | Poland |
1902 | Other Event | Spouse Event [Husband] | Type | Arrival |
1902 | Other Eventi | Spouse Event [Wife] | Type | Departure |
Place | Bremen. Germany | |||
1902 | Residencei | Spouse Attribute [Wife] | Place | Morneki, Poland |
08/26/1902 | Other Eventi | Spouse Event [Wife] | Type | Arrival |
Place | New York, New York, USA | |||
1903 | Other Event | Spouse Event [Husband] | Type | Arrival |
1905 | Residenceiii | Spouse Attribute [Wife] | Relation to Head of House: Wife | |
Place | Manhattan, New York, New York, USA | |||
About 1905 | Birthii, iii | Child Event [Johanna Bruse] | Place | New York, USA |
About 1905 | Daughter | This Family | Johanna Bruse b. About 1905 | |
1905 | Residence | Spouse Attribute [Husband] | Relation to Head of House: Head | |
Place | Manhattan, New York, New York, USA | |||
1905 | Residenceiii | Child Attribute [Johanna Bruse] | Relation to Head of House: Daughter | |
Place | Manhattan, New York, New York, USA | |||
About 1906 | Son | This Family | Joseph Bruse b. About 1906 | |
About 1906 | Birthii, v | Child Event [Joseph Bruse] | Place | New York, USA |
About 1909 | Daughter | This Family | Clara Bruse b. About 1909 | |
About 1909 | Birthii, v | Child Event [Clara Bruse] | Place | New York, USA |
1910 | Residence | Child Attribute [Joseph Bruse] | Marital Status: Single; Relation to Head of House: Son | |
Place | Manhattan Ward 19, New York, New York, USA | |||
1910 | Residence | Child Attribute [Johanna Bruse] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Manhattan Ward 19, New York, New York, USA | |||
About 1910 | Daughter | This Family | Julia Bruse b. About 1910 | |
1910 | Residence | Spouse Attribute [Husband] | Marital Status: Married; Relation to Head of House: Head | |
Place | Manhattan Ward 19, New York, New York, USA | |||
1910 | Residence | Child Attribute [Clara Bruse] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Manhattan Ward 19, New York, New York, USA | |||
About 1910 | Birthii, v | Child Event [Julia Bruse] | Place | New York, USA |
1910 | Residence | Spouse Attribute [Wife] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Manhattan Ward 19, New York, New York, USA | |||
About 1913 | Birthii, v | Child Event [John Bruse] | Place | Buffalo, Erie, New York, USA |
About 1913 | Birthv | Child Event [Albert Bruse] | Place | Buffalo, Erie, New York, USA |
About 1913 | Son | This Family | John Bruse b. About 1913 | |
About 1913 | Son | This Family | Albert Bruse b. About 1913 | |
About 1914 | Son | This Family | Ernest Bruse Jr. b. About 1914 | |
About 1914 | Birthii | Child Event [Ernest Bruse Jr.] | Place | New York, USA |
About 1915 | Daughter | This Family | Marya Bruse b. About 1915 | |
About 1915 | Birthii | Child Event [Marya Bruse] | Place | New York, USA |
06/01/1915 | Residenceii | Child Attribute [Julia Bruse] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residenceii | Child Attribute [Marya Bruse] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residenceii | Child Attribute [Ernest Bruse Jr.] | Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residenceii | Child Attribute [John Bruse] | Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residenceii | Spouse Attribute [Wife] | Relation to Head of House: Wife | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residence | Spouse Attribute [Husband] | Relation to Head of House: Head | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residenceii | Child Attribute [Johanna Bruse] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residenceii | Child Attribute [Joseph Bruse] | Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1915 | Residenceii | Child Attribute [Clara Bruse] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
About 1917 | Birthv | Child Event [Irene Bruse] | Place | Buffalo, Erie, New York, USA |
About 1917 | Daughter | This Family | Irene Bruse b. About 1917 | |
09/12/1918 | Residence | Spouse Attribute [Husband] | Place | Buffalo, Erie, New York, USA |
1920 | Residence | Child Attribute [Ernest Bruse Jr.] | Marital Status: Single; Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Child Attribute [Marya Bruse] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Spouse Attribute [Wife] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Child Attribute [Johanna Bruse] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Spouse Attribute [Husband] | Marital Status: Married; Relation to Head of House: Head | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Child Attribute [Clara Bruse] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Child Attribute [Joseph Bruse] | Marital Status: Single; Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Child Attribute [Julia Bruse] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
Before 1925 | Death | Spouse Event [Husband] | Place | Buffalo, Erie, New York, USA |
06/01/1925 | Residencev | Child Attribute [Johanna Bruse] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residenceiv | Spouse Attribute [Wife] | Relation to Head of House: Head | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencev | Child Attribute [John Bruse] | Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencev | Child Attribute [Julia Bruse] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencev | Child Attribute [Clara Bruse] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencev | Child Attribute [Albert Bruse] | Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencev | Child Attribute [Irene Bruse] | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residencev | Child Attribute [Joseph Bruse] | Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
1927 | Residencevi | Spouse Attribute [Wife] | Place | Buffalo, Erie, New York, USA |
i. New York, Passenger Lists, 1820-1957;
Year: 1902; Arrival: New York, New York; Microfilm Serial: T715, 1897-1957; Microfilm Roll: Roll 0295; Line: 13; Page Number: 18; [Source Record]
ii. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 05; Assembly District: 07; City: Buffalo Ward 16; County: Erie; Page: 13; [Source Record]
iii. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 20 E.D. 05; City: Manhattan; County: New York; Page: 42; [Source Record]
iv. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 09; Assembly District: 04; City: Buffalo Ward 11; County: Erie; Page: 19; [Source Record]
v. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 09; Assembly District: 04; City: Buffalo Ward 11; County: Erie; Page: 20; [Source Record]
vi. U.S. City Directories, 1822-1995; [Source Record]