Date | Kind | Origin | Details | |
---|---|---|---|---|
About 1833 | Birthi, ii | Spouse Event [Husband] | Place | Newtownhamilton, Armagh, Northern Ireland |
06/09/1846 | Birthiii, iv, v, vi | Spouse Event [Wife] | Place | Stoco, Hastings, Ontario, Canada |
12/21/1846 | Baptismiii | Spouse Event [Wife] | Place | Stoco, Hastings, Ontario, Canada |
About 1847 | Other Event | Spouse Event [Husband] | Arrived in Canada with parents about 1846 according to the Johnston Family album, and William J. Johnston's letters | |
Type | Arrival | |||
Place | Montréal, Quebec, Canada | |||
11/11/1867 | Marriage | Event | From William J. Johnston letters and family charts | |
Place | Sugar Island, Ontario, Canada | |||
12/28/1868 | Birthiv | Child Event [Elizabeth "Lizzie" Johnston] | Place | Hastings, Ontario, Canada |
12/28/1868 | Daughter | This Family | Elizabeth "Lizzie" Johnston b. 12/28/1868 d. 06/19/1932 | |
01/18/1870 | Birthiv, v | Child Event [Bridget "Delia" Johnston] | Place | Hastings, Ontario, Canada |
01/18/1870 | Daughter | This Family | Bridget "Delia" Johnston b. 01/18/1870 d. 05/10/1933 | |
1871 | Residenceii | Spouse Attribute [Husband] | Age 36;From Ireland;Farmer | |
Place | Hungerford, Hastings, Ontario, Canada | |||
06/15/1871 | Birthvii, viii | Child Event [Lawrence Johnston] | Place | Hastings, Ontario, Canada |
06/15/1871 | Son | This Family | Lawrence Johnston b. 06/15/1871 d. 03/17/1902 | |
02/04/1873 | Birthiv, v | Child Event [Francis "Frank" Johnston] | Place | Ontario, Canada |
02/04/1873 | Son | This Family | Francis "Frank" Johnston b. 02/04/1873 d. 06/09/1954 | |
03/17/1874 | Birthiv, v | Child Event [Mary Ann Johnston] | Place | Ontario, Canada |
03/17/1874 | Daughter | This Family | Mary Ann Johnston b. 03/17/1874 d. 04/09/1933 | |
02/06/1876 | Birthix, x, xi, xii, xiii, xiv | Child Event [Matthew Johnston (A6)] | Father born in Armagh. Ireland | |
Place | Hastings, Ontario, Canada | |||
02/06/1876 | Son | This Family | Matthew Johnston (A6) b. 02/06/1876 d. 10/23/1949 | |
01/01/1878 | Birthiv, v | Child Event [Felix "Philip" Johnston] | Place | Hastings, Ontario, Canada |
01/01/1878 | Son | This Family | Felix "Philip" Johnston b. 01/01/1878 d. 07/11/1943 | |
02/22/1879 | Birthiv, v, xv, xvi | Child Event [Agnes Bernadette Johnston] | Place | Stoco, Hastings, Ontario, Canada |
02/22/1879 | Daughter | This Family | Agnes Bernadette Johnston b. 02/22/1879 d. 02/20/1964 | |
11/02/1880 | Birth | Child Event [Bertha Ellen Johnston] | Place | Hastings, Ontario, Canada |
11/02/1880 | Daughter | This Family | Bertha Ellen Johnston b. 11/02/1880 d. 11/29/1884 | |
1881 | Residencei | Spouse Attribute [Husband] | Age 46;From Ireland;Farmer; The Conlon Family lives next door | |
Place | Hungerford, Hastings, Ontario, Canada | |||
1881 | Residencexi | Child Attribute [Matthew Johnston (A6)] | Age: 5 | |
Place | Hastings, Ontario, Canada | |||
04/23/1882 | Birthiv, v | Child Event [John Joseph Johnston] | Place | Stoco, Hastings, Ontario, Canada |
04/23/1882 | Son | This Family | John Joseph Johnston b. 04/23/1882 d. 06/13/1947 | |
04/28/1883 | Daughter | This Family | Rosa Theresa Johnston b. 04/28/1883 d. 12/02/1884 | |
04/28/1883 | Birth | Child Event [Rosa Theresa Johnston] | Place | Hastings, Ontario, Canada |
11/29/1884 | Death | Child Event [Bertha Ellen Johnston] | Place | Stoco, Hastings, Ontario, Canada |
12/02/1884 | Death | Child Event [Rosa Theresa Johnston] | Place | Stoco, Hastings, Ontario, Canada |
07/10/1885 | Birthiv, v | Child Event [Margaret Christina "Jessie" Johnston] | Place | Hastings, Ontario, Canada |
07/10/1885 | Daughter | This Family | Margaret Christina "Jessie" Johnston b. 07/10/1885 d. 07/27/1970 | |
10/17/1887 | Daughter | This Family | Alice Loretta Johnston b. 10/17/1887 d. 04/25/1888 | |
10/17/1887 | Birth | Child Event [Alice Loretta Johnston] | Place | Stoco, Hastings, Ontario, Canada |
04/25/1888 | Death | Child Event [Alice Loretta Johnston] | Place | Stoco, Hastings, Ontario, Canada |
04/26/1889 | Son | This Family | William James"Jim" Johnston b. 04/26/1889 d. 11/05/1976 | |
04/26/1889 | Birthxvii | Child Event [William James"Jim" Johnston] | Place | Stoco, Hastings, Ontario, Canada |
06/05/1889 | Baptismxvii | Child Event [William James"Jim" Johnston] | Place | Tweed, Ontario, Canada |
1891 | Residence | Child Attribute [Matthew Johnston (A6)] | Age: 15; Marital Status: Single; Relation to Head of House: Son | |
Place | Hastings, Ontario, Canada | |||
1891 | Residence | Child Attribute [William James"Jim" Johnston] | Marital Status: Single; Relation to Head of House: Son | |
Place | Hastings, Ontario, Canada | |||
1891 | Residenceiv, v | Child Attribute [Margaret Christina "Jessie" Johnston] | Age: 5; Marital Status: Single; Relation to Head of House: Daughter | |
Place | Hastings, Ontario, Canada | |||
1891 | Residenceiv, v | Child Attribute [John Joseph Johnston] | Age: 10; Marital Status: Single; Relation to Head of House: Son | |
Place | Hastings, Ontario, Canada | |||
1891 | Residenceiv, v | Child Attribute [Francis "Frank" Johnston] | Age: 18; Marital Status: Single; Relation to Head of House: Son | |
Place | Hastings, Ontario, Canada | |||
1891 | Residenceiv, v | Child Attribute [Felix "Philip" Johnston] | Age: 14; Marital Status: Single; Relation to Head of House: Son | |
Place | Hastings, Ontario, Canada | |||
1891 | Residenceviii | Child Attribute [Lawrence Johnston] | Age: 21; Marital Status: Single; Relation to Head of House: Son | |
Place | Hastings, Ontario, Canada | |||
1891 | Residenceiv, v | Child Attribute [Mary Ann Johnston] | Age: 16; Marital Status: Single; Relation to Head of House: Daughter | |
Place | Hastings, Ontario, Canada | |||
1891 | Residenceiv | Child Attribute [Elizabeth "Lizzie" Johnston] | Age: 22; Marital Status: Single; Relation to Head of House: Daughter | |
Place | Hastings, Ontario, Canada | |||
1891 | Residenceiv, v | Child Attribute [Agnes Bernadette Johnston] | Age: 12; Marital Status: Single; Relation to Head of House: Daughter | |
Place | Hastings, Ontario, Canada | |||
1891 | Residenceiv, v | Child Attribute [Bridget "Delia" Johnston] | Age: 20; Marital Status: Single; Relation to Head of House: Daughter | |
Place | Hastings, Ontario, Canada | |||
04/07/1891 | Residence | Spouse Attribute [Husband] | Age 68; Farmer; From Ireland; listed as Methodist | |
Place | Hungerford, Hastings, Ontario, Canada | |||
04/09/1891 | Residenceiv, v | Spouse Attribute [Wife] | Age: 45; | |
Place | Hastings, Ontario, Canada | |||
08/08/1894 | Birth | Child Event [Thomas Arthur Johnston] | Place | Stoco, Hastings, Ontario, Canada |
08/08/1894 | Son | This Family | Thomas Arthur Johnston b. 08/08/1894 d. 04/27/1895 | |
04/27/1895 | Death | Child Event [Thomas Arthur Johnston] | Place | Stoco, Hastings, Ontario, Canada |
04/16/1896 | Deathxviii | Spouse Event [Husband] | Age: 64 Listed as a farmer. Death followed two years of consumption | |
Place | Stoco, Hastings, Ontario, Canada | |||
03/17/1902 | Deathvii | Child Event [Lawrence Johnston] | Johnston Family Album says he died at Burke Idaho and was buried at Stoco | |
Place | Hastings, Ontario, Canada | |||
1911 | Residencexiv | Child Attribute [Matthew Johnston (A6)] | Age: 22; unemployed (Census says Matthew was born Sep 1889 - wrong) | |
Place | Moose Jaw, Saskatchewan, Canada | |||
1916 | Residenceix | Child Attribute [Matthew Johnston (A6)] | Age: 40; Farmer | |
Place | Moose Jaw, Saskatchewan, Canada | |||
About 1918 | Residence | Child Attribute [Margaret Christina "Jessie" Johnston] | Jessie was a nurse at a hospital in Mapimí, and cared for Pancho Villa | |
Place | Mapimí, Durango, Mexico | |||
06/01/1921 | Residencexiii | Child Attribute [Matthew Johnston (A6)] | Age: 45; Father from Ireland;Farmer | |
Place | Moose Jaw, Saskatchewan, Canada | |||
01/27/1923 | Deathvi | Spouse Event [Wife] | Age: 76; Cause of death: Chronic Nephritis (2 years) | |
Place | Tweed, Hastings, Ontario, Canada | |||
06/19/1932 | Death | Child Event [Elizabeth "Lizzie" Johnston] | Place | Belleville, Hastings, Ontario, Canada |
04/09/1933 | Death | Child Event [Mary Ann Johnston] | Place | Utica, Oneida, New York, USA |
05/10/1933 | Death | Child Event [Bridget "Delia" Johnston] | Place | Jerome, Yavapai, Arizona, USA |
07/11/1943 | Death | Child Event [Felix "Philip" Johnston] | Place | Stoco, Hastings, Ontario, Canada |
06/13/1947 | Death | Child Event [John Joseph Johnston] | Place | Stoco, Hastings, Ontario, Canada |
10/23/1949 | Death | Child Event [Matthew Johnston (A6)] | Daughters say he died of a heart attack | |
Place | Moose Jaw, Saskatchewan, Canada | |||
06/09/1954 | Death | Child Event [Francis "Frank" Johnston] | Place | San Pablo, Contra Costa, California, USA |
02/1964 | Burial | Child Event [Agnes Bernadette Johnston] | Place | Utica, Oneida, New York, USA |
02/20/1964 | Deathxvi | Child Event [Agnes Bernadette Johnston] | Death Age: 85 | |
Place | Rochester, Monroe, New York, USA | |||
07/27/1970 | Death | Child Event [Margaret Christina "Jessie" Johnston] | Place | Jackson, Amador, California, USA |
11/05/1976 | Death | Child Event [William James"Jim" Johnston] | Place | San Leandro, Alameda, California, USA |
i. 1881 Census of Canada;
1881 Canadian Census John Johnston; Text
1881 Name: John Johnston Gender: Male Marital Status: Married Age: 46 Birth Year: 1835 Birthplace: Ireland Religion: Catholic Nationality: IRISH Occupation: Farmer Province: Ontario District Number: 120 District: Hastings East Sub-District Number: C Subdistrict: Hungerford Division: 2 Household Members: Name Age John Johnston 46; Catholic; farmer from Ireland Mary Johnston 34; Elizabeth Johnston 12; Bridget Johnston 11; Larence Johnston 10; Francis Johnston 8; Mary Ann Johnston 7; Mathew Johnston 5 Felix Johnston 3 Agness Johnston 2 Ellen Johnston 5/12 Thomas Conlon Family lives nextdoor; [Source Record]
ii. 1871 Census of Canada;
1871 Canadian Census John Johnston Family; Text
Name John Johnston Gender Male Age 36 Birth Year abt 1835 Birth Place Ireland Marital Status Married Religion Roman Catholic Origin Irish Province Ontario District Hastings East District Number 61 Division 02 Subdistrict Hungerford Subdistrict Number c Household Members Name Age John Johnston 36 Mary Johnston 24 Elizabeth Johnston 2 Bridget Johnston 1; [Source Record]
iii. Ontario, Canada, Roman Catholic Baptisms, Marriages, and Burials, 1760-1923;
1846 Baptism Mary Conlon; Text
Name: Mary Conlin Gender: Female Baptism Age: 0 Event Type: Baptism Birth Date: 1846 Baptism Date: 21 Dec 1846 Baptism Place: Saint Michael the Archangel, Ontario, Canada Father: Thomas Conlin Mother: Ann Quinn Godparents: Peter Quinn & Margaret Bretton; [Source Record]
iv. 1891 Census of Canada;
Year: 1891; Census Place: Hungerford, Hastings East, Ontario;Roll:T-6342; Family No: 35; [Source Record]
v. 1891 Census of Canada;
Year: 1891; Census Place: Hungerford, Hastings East, Ontario; Roll:T-6342; Family No: 35; [Source Record]
vi. Ontario, Canada, Deaths, 1869-1938 and Deaths Overseas, 1939-1947;
1923 Death Certificate Mary Conlon Johnston; Text
ame: Mary Johnston Gender: Female Widow Age: 76 yrs 7 mos 18 dys Birth Date: 9 Jun 1847 Birth Place: Ontario Death Date: 27 Jan 1923 Death Place: Hastings, Ontario, Canada Cause of Death: Chronic Nephritis Father: Thomas Conlon (from Ireland) Mother: Ann Quinn (From Ireland) Informant: Daughter, Jessie M Johnston (Tweed) Burial: Tweed Cause of Death: Chronic Nephritis (2 years); [Source Record]
vii. Ontario, Canada, Deaths and Deaths Overseas, 1869-1946;
1902 Death Certificate Lawrence Johnston; Text
Name: Laurance Johnston Gender: Male Age: 30 Religion: Roman Catholic Birth Date: abt 1872 Birth Place: Hungerford Death Date: 17 Mar 1902 Death Place: Hastings, Ontario, Canada Cause of Death: Heart Disease; [Source Record]
viii. 1891 Census of Canada;
1891 Canadian Census John Johnston; Text
Name: Mathew Johnston Gender: Male Age: 5 Birth Year: 1876 Birthplace: Ontario Religion: Catholic Nationality: IRISH Province: Ontario District Number: 120 District: Hastings East Sub-District Number: C Subdistrict: Hungerford Division: 2 Household Members Name Age Ellen Johnston 5/12 John Johnston 46 Mary Johnston 34 Elizabeth Johnston 12 Bridget Johnston 11 Larence Johnston 10 Francis Johnston 8 Mary Ann Johnston 7 Mathew Johnston 5 Felix Johnston 3 Agness Johnston 2; [Source Record]
ix. 1916 Canada Census of Manitoba, Saskatchewan, and Alberta;
1916 Saskatchewan Census Matthew Johnston; Text
Name Mathew Johnson Gender Male Racial or Tribal Origin Irish Nationality Canadian Age 40 Marital Status Married Birth Year 1876 Birth Place Ontario Home in 1916 Moose Jaw, Saskatchewan, Canada Address 12, 27, 2, Terrill Relation to Head of Household Self Spouse Lena Johnson Sub-District 09 Sub District Description Townships 10, 11 and 12, ranges 26, 27, 28, 29 and 30, W. 2. M., including the Village of Expanse Enumeration District 9 Enumerator's Name N R Eckenbeck Dwelling House 34 Religion Roman Catholic Can Speak English Yes Can Speak French Yes Mother Tongue English Can Read No Can Write Yes Occupation Farmer Employment Status Working on Own Account Employer Farm Household Members Name Age Mathew Johnson; 40; Farmer Lena Johnson; 28 Louise Johnson; 5 Harold Johnson ; 3 Jean Johnson; 1; [Source Record]
x. Ontario, Canada Births, 1869-1913;
Archives of Ontario; Series: MS930; Reel: 2; [Source Record]
xi. 1881 Census of Canada;
1881 Canadian Census John Johnston Family; Text
Religion: Catholic Nationality: IRISH Province: Ontario District Number: 120 District: Hastings East Sub-District Number: C Subdistrict: Hungerford Division: 2 Household Members Name Age John Johnston 46 - Ireland Mary Johnston 34 - Ireland Elizabeth Johnston 12 Bridget Johnston 11 Larence Johnston 10 Francis Johnston 8 Mary Ann Johnston 7 Mathew Johnston 5 Felix Johnston 3 Agness Johnston 2 Ellen Johnston 5 months; [Source Record]
xii. Ontario, Canada Births, 1869-1913;
1876 Birth Matthew Johnston; Text
Name: Matthew Johnston Date of Birth: 6 Feb 1876 Gender: Male Birth Place: Hastings, Ontario, Canada Father's name: John Johnston Mother's name: Mary Conlin Father born in Armagh. Ireland Mother born in Stoco, Ontario Both are Canadian citizens; [Source Record]
xiii. 1921 Census of Canada;
1921 Canadian Census Matthew Johnston; Text
Name: Laver A Johnson Gender: Female Marital Status: Married Age: 33 Birth Year: abt 1888 Birth Place: Ontario Relation to Head of House: Wife Spouse's Name: Mathew Johnson Father Birth Place: Ireland Mother Birth Place: Ontario Racial or Tribal Origin: Irish Province or Territory: Saskatchewan District: Moose Jaw District Number: 221 Sub-District Number: 21 City, Town or Village: Municipalist Terrell Section Number: SW 44 Township Number: 12 Range Number: 27 Meridian Number: W2 Municipality: Terrell Neighbors: View others on page Household Members: Name Age Mathew Johnson 45;Father from Ireland;Farmer Laver A Johnson (Lena C Johnston) 33 Mary L Johnson 10 Harold M Johnson 8; Deaf Mute Jean M Johnson 5 Margrie E Johnson 3 Grace S Johnson 1; [Source Record]
xiv. 1911 Census of Canada;
1911 Canadian Census Matthew Johnston; Text
1911 Canadian Census Moosejaw Saskatchewan Matthew Johnston; b. Sep 1889 in Ontario;Age 22;Irish Catholic;unemployed Lena Johnston; b. Sep 1886 in Ontario; Age 24;Irish Catholic Louise Johnston;b Sep 1910 in Sask;Age 8mo;; [Source Record]
xv. Ontario, Canada Births, 1869-1913;
Archives of Ontario; Series: MS933; Reel: 7; [Source Record]
xvi. U.S., Social Security Death Index, 1935-Current;
Number: 114-18-8770; Issue State: New York; Issue Date: Before 1951; [Source Record]
xvii. Ontario, Canada, Roman Catholic Baptisms, Marriages, and Burials, 1760-1923;
1889 Baptism William James Johnston; Text
Name: William James Johnston Baptism Age: 0 Event Type: Baptism Birth Date: 26 Apr 1889 Baptism Date: 5 Jun 1889 Baptism Place: Tweed, Ontario, Canada Father: Joseph Johnston Mother: Mary Conlin; [Source Record]
xviii. Death Record;
1896 Death John Johnston; Text
Name: John Johnston Gender: Male Age: 64 Birth Date: abt 1832 Birth Place: Ireland Death Date: 16 Apr 1896 Death Place: Hastings, Ontario, Canada Farmer From Ireland Died after two years of consumption; [Source Record]