Date | Kind | Origin | Details | |
---|---|---|---|---|
04/08/1859 | Birthi, ii, iii | Spouse Event [Husband] | Place | Odesa, Ukraine |
10/23/1859 | Birthii, iv | Spouse Event [Wife] | Place | Odesa, Ukraine |
1872 | Residencei | Spouse Attribute [Husband] | Place | Odesa, Ukraine |
1872 | Other Eventiv | Spouse Event [Wife] | Type | Arrival |
1872 | Other Eventi, ii, iii | Spouse Event [Husband] | Age 14; Traveling with 3 other Kusler children | |
Type | Arrival | |||
Place | Manhattan, New York, New York, USA | |||
11/13/1872 | Other Eventi | Spouse Event [Husband] | Type | Departure |
Place | Hamburg, Germany | |||
1877 | Other Eventii | Spouse Event [Wife] | Type | Arrival |
1880 | Marriageiii, iv | Event | Place | North Dakota, USA |
03/1882 | Birthiii | Child Event [Juhle Kusler] | Dakota Territory | |
Place | Mcpherson, South Dakota, USA | |||
03/1882 | Daughter | This Family | Juhle Kusler b. 03/1882 | |
06/1883 | Birthiii | Child Event [Wilhelmina Kusler] | Dakota Territory | |
Place | Mcpherson, South Dakota, USA | |||
06/1883 | Daughter | This Family | Wilhelmina Kusler b. 06/1883 | |
03/1887 | Birthiii, iv | Child Event [Johannes Kusler] | Dakota Territory | |
Place | Mcpherson, South Dakota, USA | |||
03/1887 | Son | This Family | Johannes Kusler b. 03/1887 | |
03/1888 | Son | This Family | Carl Kusler b. 03/1888 | |
03/1888 | Birthiii, v | Child Event [Carl Kusler] | Dakota Territory | |
Place | Mcpherson, South Dakota, USA | |||
07/1893 | Daughter | This Family | Lydia Kusler b. 07/1893 | |
07/1893 | Birthii, iii | Child Event [Lydia Kusler] | Place | Spring Creek, Mcpherson, South Dakota, USA |
11/1895 | Birthiii | Child Event [Richard Kusler] | Place | Spring Creek, Mcpherson, South Dakota, USA |
11/1895 | Son | This Family | Richard Kusler b. 11/1895 | |
04/27/1897 | Birthiii, vi | Child Event [Heinrich Gustav Kusler] | Place | Mcpherson, South Dakota, USA |
04/27/1897 | Son | This Family | Heinrich Gustav Kusler b. 04/27/1897 d. 11/11/1970 | |
1900 | Residenceiv | Spouse Attribute [Wife] | Marital Status: Married; Relation to Head: Wife | |
Place | Spring Creek, Mcpherson, South Dakota, USA | |||
06/08/1900 | Residenceiii | Child Attribute [Richard Kusler] | Age 12;born Mar 1888 | |
Place | Spring Creek, Mcpherson, South Dakota, USA | |||
06/08/1900 | Residenceiii | Child Attribute [Heinrich Gustav Kusler] | Age 3;born Mar 1896 | |
Place | Spring Creek, Mcpherson, South Dakota, USA | |||
06/08/1900 | Residenceiii | Spouse Attribute [Husband] | Age 41; Apr 1859;Russia;married 20 years;Arrival 1872;Naturalized;Farmer | |
Place | Spring Creek, Mcpherson, South Dakota, USA | |||
06/08/1900 | Residenceiii | Child Attribute [Juhle Kusler] | Age 18; born Mar 1882 | |
Place | Spring Creek, Mcpherson, South Dakota, USA | |||
06/08/1900 | Residenceiii | Child Attribute [Carl Kusler] | Age 12; born Mar 1888 | |
Place | Spring Creek, Mcpherson, South Dakota, USA | |||
06/08/1900 | Residenceiii, iv | Child Attribute [Johannes Kusler] | Age 13;born Mar 1887 | |
Place | Spring Creek, Mcpherson, South Dakota, USA | |||
06/08/1900 | Residenceiii | Child Attribute [Lydia Kusler] | Marital Status: Single; Relation to Head: Daughter | |
Place | Spring Creek, Mcpherson, South Dakota, USA | |||
06/08/1900 | Residenceiii | Child Attribute [Wilhelmina Kusler] | Age 16; born Jan 1883 | |
Place | Spring Creek, Mcpherson, South Dakota, USA | |||
About 1902 | Daughter | This Family | Ida Kusler b. About 1902 | |
About 1902 | Birthii | Child Event [Ida Kusler] | Place | Spring Creek, Mcpherson, South Dakota, USA |
1910 | Residenceii | Child Attribute [Lydia Kusler] | Age 16 | |
Place | Spring, Mcpherson, South Dakota, USA | |||
1910 | Residenceii | Spouse Attribute [Husband] | Age 51; From Russia | |
Place | Spring, Mcpherson, South Dakota, USA | |||
1910 | Residenceii | Child Attribute [Ida Kusler] | Age 8 | |
Place | Spring Creek, Mcpherson, South Dakota, USA | |||
1910 | Residenceii | Spouse Attribute [Wife] | Age 49; From Russia | |
Place | Spring, Mcpherson, South Dakota, USA | |||
1910 | Residence | Child Attribute [Heinrich Gustav Kusler] | Age 12 | |
Place | Spring, Mcpherson, South Dakota, USA | |||
04/25/1929 | Death | Spouse Event [Wife] | Place | Mcpherson, South Dakota, USA |
02/23/1930 | Death | Spouse Event [Husband] | Place | Mcpherson, South Dakota, USA |
1942 | Residencev | Child Attribute [Carl Kusler] | WWII Draft Card | |
Place | Venturia, North Dakota, USA | |||
11/11/1970 | Death | Child Event [Heinrich Gustav Kusler] | Place | Eureka, Mcpherson, South Dakota, USA |
Other Eventi | Spouse Event [Husband] | Type | Arrival | |
Place | New York |
i. Hamburg Passenger Lists, 1850-1934;
1872 Arrival Nicolaus Kusler; Text
Name Nicolaus Kusler Gender männlich (male) Departure Age 14 Relationship Kind (child) Birth Date abt 1858 Residence Odessa, Russland (Ukrane) Departure Date 13 Nov 1872 Port of Departure Hamburg Port of Arrival New York Ship Name Silesia Captain Hebich Shipping Clerk Aug. Bolten Wm. Miller`s Nachfolger Shipping Line Hamburg-Amerikanische Packetfahrt-Actien-Gesellschaft Ship Type Dampfschiff (steamship) Ship Flag Deutschland Accommodation Zwischendeck (Steerage) Volume 373-7 I, VIII A 1 Band 027 D Household Members Name Age Regina Kusler 17 Nicolaus Kusler 14 Emilie Kusler 9 Christine Kusler 9; [Source Record]
ii. 1910 United States Federal Census;
Year: 1910; Census Place: Spring, McPherson, South Dakota; Roll: T624_1483; Page: 3A; Enumeration District: 0300; FHL microfilm: 1375496; [Source Record]
iii. 1900 US Census;
1900 US Census Nikolaus Kusler; Text
8 Jun 1900 Name: Nikolaus Kusler [Nikolaus Kueler] Age: 41 Birth Date: Apr 1859 Birthplace: Russia Home in 1900: Spring Creek, McPherson, South Dakota Sheet Number: 3 Number of Dwelling in Order of Visitation: 35 Family Number: 35 Race: White Gender: Male Immigration Year: 1872 Relation to Head of House: Head Marital Status: Married Spouse's Name: Karolina Kusler Marriage Year: 1880 Years Married: 20 Father's Birthplace: Russia Mother's Birthplace: Russia Years in US: 27 Naturalization: Yes Occupation: Farmer Months not employed: 0 Can Read: Yes Can Write: Yes Can Speak English: Yes House Owned or Rented: O Home Free or Mortgaged: M Farm or House: F Neighbors: View others on page Household Members: Name Age Nikolaus Kusler 41; Apr 1859;Russia;married 20 years;Arrival 1872;Naturalized;Farmer Karolina Kusler 40;Oct 1859;Russia;11 children, 7 living;Arrival 1872 Juhle Kusler 18; Mar 1882 Mine Kusler 16; Jan 1883 Johannes Kusler 13;Mar 1887 Carl Kusler 12;Mar 1888 Lidia Kusler 5;Jul 1893 Richerd Kusler 4;Nov 1895 Henry Kusler 3;Mar 1896; [Source Record]
iv. 1900 United States Federal Census;
Year: 1900; Census Place: Spring Creek, McPherson, South Dakota; Page: 3; Enumeration District: 0233; [Source Record]
v. U.S., World War II Draft Registration Cards, 1942;
1942 WWII Draft Card Carl Kusler; Text
Name: Carl Kusler Gender: Male Race: White Residence Age: 54 Birth Date: 14 Mar 1888 Birth Place: Huchinson, South Dakota, USA Residence Date: 1942 Residence Place: Venturia, North Dakota, USA Occupation: Self Employed Height: 5 9 Eye Color: Gray Hair Color: Brown Weight: 207 Complexion: Ruddy; [Source Record]
vi. South Dakota, Marriages, 1905-2016;
1921 Marriage Kusler Becker; Text
Name Henry G Kusler Gender Male Marriage Age 25 Birth Year abt 1896 Residence Post Office Greenvay Residence Place McPherson Marriage Date 29 Nov 1921 Marriage Place McPherson, South Dakota, USA Spouse Karolin Becker Certificate 84762 Household Members Name Age Henry G Kusler ;Age 25; Greenway SD Karolin Becker ;Age 21 Married by Lutheran Pastor; [Source Record]