Date | Kind | Origin | Details | |
---|---|---|---|---|
04/08/1814 | Birth | Spouse Event [Husband] | Place | Beloeil, Quebec, Canada |
04/09/1814 | Baptismi | Spouse Event [Husband] | Place | St-Hilaire, Quebec, Canada |
About 04/09/1819 | Birth | Spouse Event [Wife] | Place | Marieville, Quebec, Canada |
04/19/1819 | Baptism | Spouse Event [Wife] | Place | Ste-Anne-Des-Plaines, Quebec, Canada |
02/07/1837 | Marriageii | Event | Place | Marieville, Quebec, Canada |
About 1845 | Birth | Child Event [Delia Relation (D15)] | Place | New York, USA |
About 1845 | Daughter | This Family | Delia Relation (D15) b. About 1845 d. 08/21/1921 | |
05/08/1847 | Birth | Child Event [Antoine Edward Parent "Relation"] | Place | Montarville, Quebec, Canada |
05/08/1847 | Son | This Family | Antoine Edward Parent "Relation" b. 05/08/1847 | |
05/09/1847 | Baptism | Child Event [Antoine Edward Parent "Relation"] | Place | St-Bruno-De-Montarville, Québec |
1850 | Residence | Child Attribute [Antoine Edward Parent "Relation"] | Edward Relation 3 years old | |
Place | Hopkinton, Merrimack, New Hampshire, USA | |||
1850 | Residence | Spouse Attribute [Wife] | Place | Hopkinton, Merrimack, New Hampshire |
1850 | Residence | Child Attribute [Delia Relation (D15)] | Place | Hopkinton, Merrimack, New Hampshire |
1850 | Other Event | Spouse Event [Wife] | Type | Arrival |
1850 | Residence | Spouse Attribute [Husband] | Place | Hopkinton, Merrimack, New Hampshire |
About 1851 | Birth | Child Event [Lucy Relation] | Place | Hopkinton, Merrimack, New Hampshire, USA |
About 1851 | Daughter | This Family | Lucy Relation b. About 1851 | |
About 1855 | Daughter | This Family | Mary Relation b. About 1855 | |
About 1855 | Birth | Child Event [Mary Relation] | Place | Hopkinton, Merrimack, New Hampshire, USA |
About 1857 | Birth | Child Event [Frank Relation] | Place | Hopkinton, Merrimack, New Hampshire, USA |
About 1857 | Son | This Family | Frank Relation b. About 1857 | |
1860 | Residence | Child Attribute [Lucy Relation] | Place | Hopkinton, Merrimack, New Hampshire, USA |
1860 | Residence | Child Attribute [Antoine Edward Parent "Relation"] | Atny Relation 13 - His first name seems to be Anthony = Antoine | |
Place | Hopkinton, Merrimack, New Hampshire, USA | |||
1860 | Residence | Spouse Attribute [Husband] | Place | Hopkinton, Merrimack, New Hampshire, USA |
About 1863 | Son | This Family | Lewis N Relation b. About 1863 d. 09/17/1933 | |
About 1863 | Birthiii | Child Event [Lewis N Relation] | Place | Altona, Clinton, New York, USA |
1870 | Residence | Spouse Attribute [Husband] | Place | Altona, Clinton, New York, USA |
1870 | Residence | Spouse Attribute [Wife] | Place | Altona, Clinton, New York, USA |
1870 | Residence | Child Attribute [Antoine Edward Parent "Relation"] | Place | Altona, Clinton, New York, USA |
About 1872 | Birth | Child Event [Joseph Relation] | Place | Altona, Clinton, New York, USA |
About 1872 | Son | This Family | Joseph Relation b. About 1872 | |
About 1875 | Daughter | This Family | Delphene Relation b. About 1875 | |
About 1875 | Birth | Child Event [Delphene Relation] | Place | Altona, Clinton, New York, USA |
1880 | Residence | Child Attribute [Joseph Relation] | Marital Status: Single; Relation to Head of House: Son | |
Place | Altona, Clinton, New York, USA | |||
1880 | Residence | Child Attribute [Delphene Relation] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Altona, Clinton, New York, USA | |||
1880 | Residence | Child Attribute [Lewis N Relation] | Marital Status: Single; Relation to Head of House: Son | |
Place | Altona, Clinton, New York, USA | |||
1880 | Residence | Child Attribute [Frank Relation] | Marital Status: Single; Relation to Head of House: Son | |
Place | Altona, Clinton, New York, USA | |||
1880 | Residence | Child Attribute [Delia Relation (D15)] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Chazy, Clinton, New York, USA | |||
1880 | Residence | Child Attribute [Lucy Relation] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Altona, Clinton, New York, USA | |||
1880 | Residence | Child Attribute [Antoine Edward Parent "Relation"] | Marital Status: Married; Relation to Head of House: Self | |
Place | Altona, Clinton, New York, USA | |||
1880 | Residence | Spouse Attribute [Husband] | Marital Status: Married; Relation to Head of House: Self | |
Place | Altona, Clinton, New York, USA | |||
After 06/03/1881 | Probateiv | Spouse Event [Husband] | Place | Clinton, New York, USA |
Before 1900 | Deathiv | Spouse Event [Husband] | Dennis is alive in the 1880 census, executes his will in 1881 and is dead before the 1900 census | |
Place | Altona, Clinton, New York, USA | |||
1900 | Residence | Child Attribute [Delia Relation (D15)] | Marital Status: Widowed; Relation to Head of House: Head | |
Place | Mooers, Clinton, New York, USA | |||
1900 | Residence | Spouse Attribute [Wife] | Marital Status: Widowed; Relation to Head of House: Mother | |
Place | Mooers, Clinton, New York, USA | |||
1902 | Deathv | Spouse Event [Wife] | Place | Chazy, Clinton, New York, USA |
08/21/1921 | Death | Child Event [Delia Relation (D15)] | ||
09/17/1933 | Deathiii | Child Event [Lewis N Relation] | Place | West Chazy, Clinton, New York, USA |
Burialv | Spouse Event [Wife] | Find A Grave Memorial #110175136 | ||
Place | Sciota, Clinton, Nwe York, USA | |||
Burialiii | Child Event [Lewis N Relation] | Obituary identifies One sister, Mrs.Julia Badger of Cooperville also survives. | ||
Place | West Chazy, Clinton, New York, USA |
i. Institut généalogique Drouin;
d1p_03760477.jpg; [Source Record]
ii. Institut généalogique Drouin;
d1p_03550012.jpg; [Source Record]
iii. U.S., Find A Grave Index, 1600s-Current; [Source Record]
iv. New York, Wills and Probate Records, 1659-1999;
Records of Wills, 1807-1902; Author: New York. Surrogate's Court (Clinton County); Probate Place: Clinton, New York; [Source Record]
v. Find A Grave, database and images;
1902 Find A Grave Lucy Relation; Text
Lucy Relation Birth: 1818 Death: 1902 Inscription: Mother Lucy TERRIER Wife of Dennis RELATION 1818 - 1902 At Rest Burial: Saint Louis Cemetery Sciota Clinton County New York, USA Created by: Margaret E Munson-Quiles Record added: May 07, 2013 Find A Grave Memorial# 110175136 http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSsr=361&GScid=2258018&GRid=110175136&; [Source Record]