Date | Kind | Details | |
---|---|---|---|
1905 | Residencei | Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA | ||
1910 | Residence | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA | ||
06/01/1925 | Residenceii | Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA | ||
06/01/1925 | Residenceiii | Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA |
i. New York, State Census, 1905; [Source Record]
ii. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 01; Assembly District: 01; City: Champlain; County: Clinton; Page: 24; [Source Record]
iii. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population CensusSchedules, 1925; Election District: 01; Assembly District: 01; City: Champlain; County: Clinton; Page: 24; [Source Record]