Date | Kind | Details | |
---|---|---|---|
02/16/1892 | Residencei | Age 14 | |
Place | Champlain, Clinton, New York, USA | ||
1910 | Residence | Marital Status: Married; Relation to Head of House: Wife | |
Place | Whitehall, Washington, New York, USA | ||
1920 | Residence | Marital Status: Married; Relation to Head of House: Wife | |
Place | Whitehall, Washington, New York, USA | ||
06/01/1925 | Residenceii | Relation to Head of House: Wife | |
Place | Whitehall, Washington, New York, USA | ||
1930 | Residence | Marital Status: Married; Relation to Head of House: Wife | |
Place | Whitehall, Washington, New York, USA | ||
1935 | Residence | Place | Whitehall, Washington, New York, USA |
04/01/1940 | Residence | Marital Status: Widowed; Relation to Head of House: Mother | |
Place | Whitehall, Washington, New York, USA |
i. 1892 New York Census;
1892 NY Census Joseph Phaneuf; Text
Feb 16 1892 NY Census Residence Place: Champlain, Clinton Name: Joseph Fenoff m 38 born Canada citizen Blacksmith Olive Fenoff f 37 born Canada citizen Housekeeper Mary Fenoff f 17 born US Servant Lawrence Fenoff m 16 born US Agness Fenoff f 14 Emma Fenoff f 11 Elizabeth Faneoff f 9 Henry Faneoff m 7 George Faneoff m 4 Adelia Faneoff f 2; [Source Record]
ii. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population CensusSchedules, 1925; Election District: 01; Assembly District: 01; City: Whitehall; County: Washington; Page: 21; [Source Record]