Date | Kind | Origin | Details | |
---|---|---|---|---|
11/19/1906 | Marriage | Family Event As Child [Parents] | Transfiguration Church | |
Place | Buffalo, Erie, New York, USA | |||
1910 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
About 1910 | Birthi | Event | Place | Buffalo, Erie, New York, USA |
06/01/1915 | Residencei | Attribute | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1920 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residenceii | Attribute | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | |||
1928 | Residenceiii | Attribute | Place | 74 Strauss. Buffalo, New York, USA |
1929 | Burialiv | Event | Place | Cheektowaga, Erie, New York, USA |
1929 | Deathiv | Event |
i. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 07; City: Buffalo Ward 16; County: Erie; Page: 107; [Source Record]
ii. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 02; Assembly District: 05; City: Buffalo Ward 16; County: Erie; Page: 41; [Source Record]
iii. U.S. City Directories, 1822-1995; [Source Record]
iv. U.S., Find A Grave Index, 1600s-Current; [Source Record]