Date | Kind | Origin | Details | |
---|---|---|---|---|
11/19/1906 | Marriage | Family Event As Child [Parents] | Transfiguration Church | |
Place | Buffalo, Erie, New York, USA | |||
12/17/1915 | Birthi | Event | Place | Buffalo, Erie, New York, USA |
1920 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
06/01/1925 | Residenceii | Attribute | Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
1930 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Son | |
Place | Buffalo, Erie, New York, USA | |||
11/04/1998 | Deathi | Event | Place | Buffalo, Erie, New York, USA |
i. U.S., Social Security Death Index, 1935-2014;
Number: 133-10-1433; Issue State: New York; Issue Date: Before 1951; [Source Record]
ii. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 02; Assembly District: 05; City: Buffalo Ward 16; County: Erie; Page: 41; [Source Record]