Date | Kind | Origin | Details | |
---|---|---|---|---|
08/31/1889 | Birthi | Spouse Event [Spouse] | Place | Ellenburg Depot, Clinton, NY, USA |
1900 | Residence | Spouse Attribute [Spouse] | Marital Status: Single; Relation to Head of House: Son | |
Place | Mooers, Clinton, New York, USA | |||
01/11/1902 | Birth | Event | ||
1910 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Head | |
Place | Clinton, New York, USA | |||
1920 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Head | |
Place | Mooers, Clinton, New York, USA | |||
09/20/1959 | Marriage | Family Event As Spouse [Family] | ||
08/22/1969 | Deathi | Spouse Event [Spouse] | Place | Mooers, Clinton, New York, USA |
i. U.S., Social Security Death Index, 1935-2014;
Number: 061-20-6751; Issue State: New York; Issue Date: Before 1951; [Source Record]