Date | Kind | Details | |
---|---|---|---|
06/01/1925 | Residencei | Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | ||
1930 | Residence | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Buffalo, Erie, New York, USA | ||
1935 | Residence | Place | Buffalo, Erie, New York, USA |
04/01/1940 | Residence | Marital Status: Single; Relation to Head of House: Niece | |
Place | Buffalo, Erie, New York, USA |
i. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 02; Assembly District: 05; City: Buffalo Ward 16; County: Erie; Page: 41; [Source Record]