| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| 01/24/1906 | Birthi, ii, iii, iv, v | Event | Place | Ellenburg, Clinton, New York, USA |
| 1910 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Son | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 06/01/1915 | Residenceiii, iv | Attribute | Relation to Head of House: Son | |
| Place | Ellenburg, Clinton, New York, USA | |||
| 1920 | Residencei | Attribute | Marital Status: Single; Relation to Head of House: Son | |
| Place | Lebanon, Grafton, New Hampshire, USA | |||
| 1930 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Son | |
| Place | Champlain, Clinton, New York, USA | |||
| 06/12/1977 | Deathii, v | Event | Place | Champlain, Clinton, New York, USA |
| Burialii | Event | Place | Champlain, Clinton, New York, USA | |
i. 1920 US Census;
Year: 1920; Census Place: Lebanon, Grafton, New Hampshire;Roll:T625_1008; Page: 15B; Enumeration District: 51; Image: 520; [Source Record]
ii. U.S., Find A Grave Index, 1600s-Current; [Source Record]
iii. New York, State Census, 1915;
New York State Archives; Albany, New York; State PopulationCensusSchedules, 1915; Election District: 01; Assembly District: 01; City: Ellenburg; County: Clinton; Page: 12; [Source Record]
iv. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Ellenburg; County: Clinton; Page: 12; [Source Record]
v. U.S., Social Security Death Index, 1935-2014;
Number: 093-05-8931; Issue State: New York; Issue Date: Before 1951; [Source Record]