Date | Kind | Details | |
---|---|---|---|
1860 | Residence | Place | Chazy, Clinton, New York, USA |
1870 | Residence | Place | Chazy, Clinton, New York, USA |
1880 | Residence | Age: 22; Marital Status: Married; Relation to Head of House: Self | |
Place | Ellenburg, Clinton, New York, USA | ||
1892 | Residence | Place | Ellenburg, Clinton, New York, USA |
1900 | Residence | Marital Status: Married; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | ||
1905 | Residencei | Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | ||
1910 | Residence | Age: 60; Marital Status: Married; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | ||
06/01/1915 | Residenceii, iii | Age: 68; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | ||
1920 | Residenceiv | Age: 71; Marital Status: Married; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | ||
06/01/1925 | Residencev | Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | ||
1930 | Residence | Marital Status: Widowed; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA |
i. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 02; City: Ellenburg; County: Clinton; Page: 2; [Source Record]
ii. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 02; Assembly District: 01; City: Ellenburg; County: Clinton; Page: 07; [Source Record]
iii. New York, State Census, 1915;
New York State Archives; Albany, New York; State PopulationCensusSchedules, 1915; Election District: 02; Assembly District: 01; City: Ellenburg; County: Clinton; Page: 07; [Source Record]
iv. 1920 US Census;
Year: 1920; Census Place: Ellenburg, Clinton, New York;Roll:T625_1094; Page: 2B; Enumeration District: 19; Image: 1026; [Source Record]
v. New York, State Census, 1925;
New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 02; Assembly District: 01; City: Ellenburg; County: Clinton; Page: 12; [Source Record]