Date | Kind | Details | |
---|---|---|---|
1892 | Residence | Place | Ellenburg Depot, Clinton, NY, USA |
1900 | Residence | Marital Status: Single; Relation to Head of House: Son | |
Place | Ellenburg, Clinton, New York, USA | ||
1905 | Residencei | Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | ||
1910 | Residence | Marital Status: Married; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | ||
06/01/1915 | Residenceii | Relation to Head of House: Head | |
Place | Ellenburg Depot, Clinton, NY, USA | ||
09/12/1917 | Residenceiii | Place | Clinton, New York, USA |
1920 | Residence | Marital Status: Married; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA | ||
1930 | Residence | Marital Status: Married; Relation to Head of House: Head | |
Place | Ellenburg, Clinton, New York, USA |
i. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 02 E.D. 01; City: Ellenburg; County: Clinton; Page: 3; [Source Record]
ii. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 01; City: Ellenburg; County: Clinton; Page: 09; [Source Record]
iii. U.S., World War I Draft Registration Cards, 1917-1918;
Registration State: New York; Registration County: Clinton; Roll: 1712297; Draft Board: 2; [Source Record]