| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| About 1948 | Birth | Event | Place | Rochester, Monroe, New York, USA |
| 12/27/1948 | Birthi | Spouse Event [Spouse] | Place | Rochester, Monroe, New York, USA |
| 06/06/1970 | Marriage | Family Event As Spouse [Family] | St. Thomas the Apostle Church | |
| Place | Irondequoit, Monroe, New York, USA | |||
| 02/10/1978 | Son | Father [Family] | Kurt Deninger b. 02/10/1978 | |
| 02/10/1978 | Birth | Child Event As Father [Kurt Deninger] | Place | Bowie, Prince George's, Maryland, USA |
| 1984 | Residencei | Spouse Attribute [Spouse] | Age: 36 | |
| Place | Bowie, Prince George's, Maryland, USA | |||
| 1993 | Residencei | Spouse Attribute [Spouse] | Age: 45 | |
| Place | Bowie, Prince George's, Maryland, USA | |||
| ? | Daughter | Father [Family] | Renée Suzanne Deninger | |
i. U.S. Public Records Index, Volume 1; [Source Record]