Date | Kind | Origin | Details | |
---|---|---|---|---|
About 1896 | Birthi | Spouse Event [Spouse] | Place | Poland |
09/08/1896 | Birthii, iii | Event | (from draft card) | |
Place | Blaszkowa, Podkarpackie, Poland | |||
1913 | Other Eventiii | Event | Type | Arrival |
Place | New York, New York, USA | |||
1913 | Other Eventi | Spouse Event [Spouse] | Type | Departure |
Place | Bremen. Germany | |||
1913 | Residencei | Spouse Attribute [Spouse] | Place | Galicia, Poland |
08/20/1913 | Other Eventi | Spouse Event [Spouse] | Type | Arrival |
Place | New York, New York, USA | |||
06/15/1917 | Residenceii | Attribute | Place | Schenectady, New York, USA |
1918 | Residenceiv | Attribute | Place | Schenectady, New York, USA |
About 1922 | Marriage | Family Event As Spouse [Family] | Place | Schenectady, New York, USA |
03/15/1923 | Daughter | Father [Family] | Stella A Trojan b. 03/15/1923 d. 10/17/2000 | |
03/15/1923 | Birthv | Child Event As Father [Stella A Trojan] | Place | Schenectady, New York, USA |
About 1925 | Birth | Child Event As Father [Edward Trojan] | Place | New York, USA |
About 1925 | Son | Father [Family] | Edward Trojan b. About 1925 | |
About 1926 | Birth | Child Event As Father [Bernice Trojan] | Place | New York, USA |
About 1926 | Daughter | Father [Family] | Bernice Trojan b. About 1926 | |
1930 | Residencevi | Child Attribute As Father [Henry Trojan] | Marital Status: Single; Relation to Head of House: Son | |
Place | Schenectady, New York, USA | |||
1930 | Residence | Child Attribute As Father [Bernice Trojan] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Schenectady, New York, USA | |||
1930 | Residence | Child Attribute As Father [Edward Trojan] | Marital Status: Single; Relation to Head of House: Son | |
Place | Schenectady, New York, USA | |||
1930 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Head | |
Place | Schenectady, New York, USA | |||
About 1930 | Birthvi | Child Event As Father [Henry Trojan] | Place | New York, USA |
1930 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Schenectady, New York, USA | |||
1930 | Residence | Child Attribute As Father [Stella A Trojan] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Schenectady, New York, USA | |||
About 1930 | Son | Father [Family] | Henry Trojan b. About 1930 | |
1933 | Residencevii | Attribute | Place | Scotia, Schenectady, New York, USA |
1941 | Residencev | Child Attribute As Father [Stella A Trojan] | Place | Lynbrook, New York, USA |
10/17/2000 | Death | Child Event As Father [Stella A Trojan] | Place | Ballston Lake, Saratoga, New York, USA |
Other Eventiii | Event | Type | Departure | |
Place | Hamburg, Germany | |||
Residenceiii | Attribute | Place | Hungary |
i. New York, Passenger Lists, 1820-1957;
Year: 1913; Arrival: New York, New York; Microfilm Serial: T715, 1897-1957; Microfilm Roll: Roll 2157; Line: 9; Page Number: 86; [Source Record]
ii. U.S., World War I Draft Registration Cards, 1917-1918;
Registration State: New York; Registration County: Schenectady; Roll: 1818932; Draft Board: 2; [Source Record]
iii. New York, Passenger Lists, 1820-1957;
Year: 1913; Arrival: New York, New York; Microfilm Serial: T715, 1897-1957; Microfilm Roll: Roll 2127; Line: 6; Page Number: 118; [Source Record]
iv. U.S. City Directories, 1822-1995; [Source Record]
v. U.S., School Yearbooks, 1880-2012; [Source Record]
vi. 1930 United States Federal Census;
1680 Marriage Zarrazin Blondeau; Text
Marriage Charlesbourg 1680-04-23 Drouin Collection record : d1p_30990833.jpg SARRAZIN, NICOLAS Subject - prdh individual Origin : PAROISSE DE ST-GERVAIS, VILLE ET ARCHEVECHE DE PARIS age 025 Mar. st. single BLONDEAU, MARIE CATHERINE Subject - prdh individual age 017 Mar. st. single SARRAZIN, NICOLAS Father of the groom - prdh individual death deceased HERON, NICOLE Mother of the groom - prdh individual BLONDEAU, FRANCOIS Father of the bride - prdh individual ROLAND, NICOLE Mother of the bride - prdh individual BLONDEAU, MAURICE Rôle inconnu CICATEAU, PIERRE Rôle inconnu GOTEROT, CHARLES Rôle inconnu PAGEOT, THOMAS Rôle inconnu GLANDELET, CHARLES Rôle inconnu https://www.genealogiequebec.com/Membership/LAFRANCE/acte/81095; [Source Record]
vii. U.S. City Directories, 1822-1995; [Source Record]