Date | Kind | Origin | Details | |
---|---|---|---|---|
1610 | Birth | Event | Place | Poitiers, Poitou-Charentes, France |
1614 | Birth | Spouse Event [Spouse] | Place | Poitiers, Poitou-Charentes, France |
About 1641 | Son | Father [Family] | François Dumas (From France)(#20092) b. About 1641 d. About 02/24/1714 | |
About 1641 | Birthi | Child Event As Father [François Dumas (From France)(#20092)] | PRDH Individual #20092 FRANCOIS DUMAS Status : Immigrant | |
Place | Poitiers, Poitou-Charentes, France | |||
07/05/1667 | Death | Spouse Event [Spouse] | Place | Poitiers, Poitou-Charentes, France |
07/05/1667 | Death | Event | Place | Nanteuil, Dordogne, Aquitaine, France |
About 02/24/1714 | Death | Child Event As Father [François Dumas (From France)(#20092)] | Place | St-Laurent-De-L'île-D'orléans, Quebec, Canada |
02/24/1714 | Buriali, ii | Child Event As Father [François Dumas (From France)(#20092)] | Place | St-Laurent-De-L'île-D'orléans, Quebec, Canada |
i. PRDH-IGD;
PRDH Individual #20092 FRANCOIS DUMAS Status : Immigrant; Text
Individual #20092 FRANCOIS DUMAS Status : Immigrant Father : FRANCOIS DUMAS Mother : ANNE ROLLIN Family Birth : vers 1641 nanteuil-en-vallee, ev. poitiers, angoumois (ar. angouleme, charente) Burial : 1714-02-24 St-Laurent I.O. First marriage 1667-07-05 Lieu indéterminé (au Québec) with MARGUERITE DEFOY Father : PIERRE DEFOY Mother : CATHERINE BLANCHARD http://www.genealogie.umontreal.ca/Membership/en/PRDH/Individu/20092; [Source Record]
ii. Institut généalogique Drouin;
1714 Burial Francois Dumas; Text
Burial St-Laurent I.O. 1714-02-24 Drouin Collection record : d1p_30781151.jpg DUMAS, FRANCOIS Subject - prdh individual age 074 sex m. LERICHE https://www.genealogiequebec.com/membership/LAFRANCE/acte/35811; [Source Record]