Name | Marguerite Lafayette ? | |
Sex | Female | |
Birth | About 08/1828 | |
Death | About 04/17/1902, Chasm Falls, Franklin County, New York, USA | |
Spouse | André Roy b. 02/19/1828 [Family] | |
Children | 1. William King b. About 11/1863 d. 01/18/1946 |
Marguerite Lafayette ? was born about 08/1828. Marguerite died about 04/17/1902 in Chasm Falls, Franklin County, New York, USA aged about 74. One son listed. | ![]() |
i | William Kingi was born about 11/1863i in Chasm Falls, Franklin County, New York, USA. He died on 01/18/1946 in Malone, Franklin, NY, USA aged about 83. He resided on 06/01/1915i in Malone, Franklin, NY, USA. |
i. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 05; Assembly District: 01; City: Malone; County: Franklin; Page: 31; [Source Record]