Date | Kind | Origin | Details | |
---|---|---|---|---|
About 1871 | Birthi, ii | Spouse Event [Spouse] | Place | Champlain, Clinton, New York, USA |
About 1876 | Birthi, iii | Event | Place | Chazy, Clinton, New York, USA |
1880 | Residence | Attribute | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Chazy, Clinton, New York, USA | |||
About 1897 | Birthiii | Child Event As Mother [Lauretta Jennett] | Place | Champlain, Clinton, New York, USA |
About 1897 | Birthi | Child Event As Mother [Perette Jeanette] | Place | Champlain, Clinton, New York, USA |
About 1897 | Daughter | Mother [Family] | Lauretta Jennett b. About 1897 | |
About 1897 | Daughter | Mother [Family] | Perette Jeanette b. About 1897 | |
02/12/1900 | Birthi, iii, iv | Child Event As Mother [Bessie E Jennette (D3)] | Place | Champlain, Clinton, New York, USA |
02/12/1900 | Daughter | Mother [Family] | Bessie E Jennette (D3) b. 02/12/1900 d. 11/17/1970 | |
1905 | Residenceiii | Attribute | Relation to Head of House: Wife | |
Place | Champlain, Clinton, New York, USA | |||
1905 | Residenceiii | Child Attribute As Mother [Bessie E Jennette (D3)] | Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA | |||
1905 | Residenceiii | Child Attribute As Mother [Lauretta Jennett] | Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA | |||
1905 | Residenceii | Spouse Attribute [Spouse] | Relation to Head of House: Head | |
Place | Champlain, Clinton, New York, USA | |||
About 1907 | Birthi | Child Event As Mother [Lena Jeanette] | Place | Champlain, Clinton, New York, USA |
About 1907 | Daughter | Mother [Family] | Lena Jeanette b. About 1907 | |
1910 | Residence | Child Attribute As Mother [Lena Jeanette] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA | |||
1910 | Residence | Child Attribute As Mother [Lauretta Jennett] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA | |||
1910 | Residence | Child Attribute As Mother [Bessie E Jennette (D3)] | Marital Status: Single; Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA | |||
1910 | Residence | Spouse Attribute [Spouse] | Marital Status: Married; Relation to Head of House: Head | |
Place | Champlain, Clinton, New York, USA | |||
1910 | Residence | Attribute | Marital Status: Married; Relation to Head of House: Wife | |
Place | Champlain, Clinton, New York, USA | |||
06/01/1915 | Residencei | Spouse Attribute [Spouse] | Relation to Head of House: Head | |
Place | Champlain, Clinton, New York, USA | |||
06/01/1915 | Residencei | Child Attribute As Mother [Lena Jeanette] | Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA | |||
06/01/1915 | Residencei | Attribute | Relation to Head of House: Wife | |
Place | Champlain, Clinton, New York, USA | |||
06/01/1915 | Residencei | Child Attribute As Mother [Perette Jeanette] | Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA | |||
06/01/1915 | Residencei | Child Attribute As Mother [Bessie E Jennette (D3)] | Relation to Head of House: Daughter | |
Place | Champlain, Clinton, New York, USA | |||
1920 | Residence | Child Attribute As Mother [Bessie E Jennette (D3)] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Champlain, Clinton, New York, USA | |||
1930 | Residence | Child Attribute As Mother [Bessie E Jennette (D3)] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Champlain, Clinton, New York, USA | |||
1935 | Residence | Child Attribute As Mother [Bessie E Jennette (D3)] | Place | Champlain, Clinton, New York, USA |
04/01/1940 | Residence | Child Attribute As Mother [Bessie E Jennette (D3)] | Marital Status: Married; Relation to Head of House: Wife | |
Place | Champlain, Clinton, New York, USA | |||
11/17/1970 | Deathiv | Child Event As Mother [Bessie E Jennette (D3)] | Place | Clinton County, New York, USA |
Burialiv | Child Event As Mother [Bessie E Jennette (D3)] | Place | Coopersville, Clinton, New York, USA |
i. New York, State Census, 1915;
New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 03; Assembly District: 01; City: Champlain; County: Clinton; Page: 33; [Source Record]
ii. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Champlain; County: Clinton; [Source Record]
iii. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Champlain; County: Clinton; [Source Record]
iv. U.S., Find A Grave Index, 1600s-Current; [Source Record]