Date | Kind | Details | |
---|---|---|---|
1900 | Residence | Marital Status: Single; Relation to Head of House: Son | |
Place | Saranac, Clinton, New York, USA | ||
1905 | Residencei | Relation to Head of House: Son | |
Place | Dannemora, Clinton, New York, USA | ||
1910 | Residence | Marital Status: Single; Relation to Head of House: Son | |
Place | Saranac, Clinton, New York, USA | ||
1920 | Residence | Marital Status: Married; Relation to Head of House: Son-in-law | |
Place | Champlain, Clinton, New York, USA | ||
1930 | Residence | Marital Status: Married; Relation to Head of House: Head | |
Place | Champlain, Clinton, New York, USA | ||
1935 | Residence | Place | Champlain, Clinton, New York, USA |
04/01/1940 | Residence | Marital Status: Married; Relation to Head of House: Head | |
Place | Champlain, Clinton, New York, USA |
i. New York, State Census, 1905;
New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Dannemora; County: Clinton; [Source Record]